You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

Dman21217 VS XxJordanXx3187

Summary

5/4/2023 10:48AM PDT W: Michael Pineda (1-0, 0.00), L: Yu Darvish (1-3, 3.00)
1 2 3 R H E
Duckies XxJordanXx3187 L 0 0 0 0 0 0
Titusville Dman21217 W 0 0 0 0 1 0

Duckies

Batter AB R H RBI BB SO AVG
Turner, SS 1 0 0 0 0 1 .000
Lindor, SS 1 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Jones, 3B 1 0 0 0 0 0 .000
Rodriguez, CF 1 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Gallo, 1B 1 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Lindor, 2B 1 0 0 0 0 0 .000
Murakami, 1B 1 0 0 0 0 1 .000
Gallo, 1B 1 0 0 0 0 0 .000
Gallo, LF 1 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Batting Totals 6 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Darvish (L) 2.0 1 0 0 1 5 .000
Pitching Totals 2.0 1 0 0 1 5

Titusville

Batter AB R H RBI BB SO AVG
Chisholm Jr., CF 1 0 0 0 0 1 .000
Lindor, SS 0 0 0 0 1 0 .000
Urias, 2B 1 0 0 0 0 1 .000
Springer, RF 1 0 0 0 0 1 .000
Arenado, 3B 1 0 1 0 0 0 1.000
Ford, C 1 0 0 0 0 0 .000
Hosmer, 1B 1 0 0 0 0 1 .000
Donaldson, DH 1 0 0 0 0 1 .000
Verdugo, LF 0 0 0 0 0 0 .000
Batting Totals 7 0 1 0 1 5
Pitcher IP H R ER BB SO ERA
Pineda (W) 2.1 0 0 0 0 2 .000
Pitching Totals 2.1 0 0 0 0 2

Game Log

Inning 1:
Duckies batting. Pineda pitching. Turner struck out chasing a slider low and away. Jones popped out to Urias (P4). Rodriguez grounded out to Lindor (6-3).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 9 Runners Left On: 0

Titusville batting. Darvish pitching. Chisholm Jr. was called out on strikes looking on an inside fastball. Lindor walked. Urias struck out swinging early at a fastball high and away. Springer struck out chasing a low slider.
Runs: 0 Hits: 0 Walks: 1 Errors: 0 Pitches: 21 Runners Left On: 1

Inning 2:
Duckies batting. Lindor flied out to Chisholm Jr. (F8). Murakami struck out chasing a fastball high and away. Gallo flied out to Chisholm Jr. (F8).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 6 Runners Left On: 0

Titusville batting. Arenado grounded to shortstop for a single. Ford flied out to Murakami (F8). Hosmer struck out swinging late at a fastball low and away. Donaldson struck out chasing a fastball low and away.
Runs: 0 Hits: 1 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 1

Inning 3:
Duckies batting.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 1

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

PNC Park™ (730 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 24,469 (63% capacity)
Weather: 66 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 56 (Pineda), 53 (Darvish)

UMPIRES
HP: Patrick Johnson. 1B: Larry Bullard. 2B: James Kingsley. 3B: Gary Simmons.