You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

I Thr0ne I VS crazyboy2430

Summary

5/22/2023 7:25PM PDT W: Bob Gibson (1-0, 0.00), L: Madison Bumgarner (0-1, 0.00)
1 R H E
Crushers crazyboy2430 W 0 0 0 0
Doobie Dudes I Thr0ne I L 0 0 0 0

Crushers

Batter AB R H RBI BB SO AVG
Sizemore, CF 0 0 0 0 1 0 .000
Mays, LF 1 0 0 0 0 0 .000
Murakami, 3B 1 0 0 0 0 1 .000
Harper, 1B 0 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Lindor, SS 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Jackson, DH 0 0 0 0 0 0 .000
Strange-Gordon, 2B 0 0 0 0 0 0 .000
Batting Totals 2 0 0 0 1 1
Pitcher IP H R ER BB SO ERA
Gibson (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Doobie Dudes

Batter AB R H RBI BB SO AVG
Davis, CF 0 0 0 0 0 0 .000
Semien, 2B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Lindor, SS 0 0 0 0 0 0 .000
Semien, SS 0 0 0 0 0 0 .000
Santander, RF 0 0 0 0 0 0 .000
Granderson, LF 0 0 0 0 0 0 .000
Davis, LF 0 0 0 0 0 0 .000
Gehrig, DH 0 0 0 0 0 0 .000
Donaldson, 3B 0 0 0 0 0 0 .000
Gehrig, 3B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Hosmer, 1B 0 0 0 0 0 0 .000
Lindor, 1B 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Bumgarner (L) 0.2 0 0 0 1 1 .000
Pitching Totals 0.2 0 0 0 1 1

Game Log

Inning 1:
Crushers batting. Bumgarner pitching. Sizemore walked. Mays popped out to Gehrig (P5). Murakami struck out chasing a fastball low and in.
Runs: 0 Hits: 0 Walks: 1 Errors: 0 Pitches: 12

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Crosley Field (550 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 28,736 (97% capacity)
Weather: 72 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 43 (Bumgarner), 40 (Gibson)

UMPIRES
HP: Patrick Johnson. 1B: Larry Bullard. 2B: James Kingsley. 3B: Gary Simmons.