You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

XxLil__TroyXx VS CPU

Summary

6/25/2023 8:24PM PDT W: Tyler Anderson (2-6, 9.35), L: Mr. Duck (0-1, 0.00)
1 R H E
Hillbillies CPU W 0 0 0 0
Tides XxLil__TroyXx L 0 0 0 0

Hillbillies

Batter AB R H RBI BB SO AVG
Harper, LF 1 0 0 0 0 1 .000
Andrus, SS 1 0 0 0 0 1 .000
Martinez, RF 1 0 0 0 0 0 .000
Sosa, CF 1 0 0 0 0 1 .000
Rodriguez, C 0 0 0 0 0 0 .000
Carter, 1B 0 0 0 0 0 0 .000
Lowe, 2B 0 0 0 0 0 0 .000
Gimenez, DH 0 0 0 0 0 0 .000
Bench, 3B 0 0 0 0 0 0 .000
Batting Totals 4 0 0 0 0 3
Pitcher IP H R ER BB SO ERA
Anderson (W) 0.2 0 0 0 0 0 .000
Pitching Totals 0.2 0 0 0 0 0

Tides

Batter AB R H RBI BB SO AVG
Guerrero Jr., DH 1 0 0 0 0 0 .000
Bichette, LF 0 0 0 0 0 0 .000
, LF 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
, CF 0 0 0 0 0 0 .000
Biggio, C 0 0 0 0 0 0 .000
Guerrero Jr., C 1 0 0 0 0 0 .000
Biggio, 3B 0 0 0 0 0 0 .000
, 3B 0 0 0 0 0 0 .000
, RF 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
Holliday, 2B 0 0 0 0 0 0 .000
Bichette, 2B 0 0 0 0 0 0 .000
, RF 0 0 0 0 0 0 .000
, 1B 0 0 0 0 0 0 .000
Biggio, 1B 0 0 0 0 0 0 .000
Batting Totals 1 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
M. (L) 1.0 0 0 0 0 3 .000
Pitching Totals 1.0 0 0 0 0 3

Game Log

Inning 1:
Hillbillies batting. pitching. Harper struck out swinging late at a changeup high and in. Andrus struck out but reached first after it was dropped (WP). Martinez reached first on fielder's choice (3-6 FC). Andrus out. Sosa struck out swinging early at a fastball low and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 1 Pitches: 14 Runners Left On: 1

Tides batting. Anderson pitching. Guerrero Jr. flied out to Martinez (F9).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 4

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Coors Field™ (5280 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 28,619 (57% capacity)
Weather: 39 degrees, Rain
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 49 (), 44 (Anderson)

UMPIRES
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe MacDonald.