You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

ASAP_Vision4KT VS CPU

Summary

11/6/2023 9:07AM PST W: Merrill Kelly (1-0, 0.00), L: Aaron Nola (0-1, 27.00)
1 R H E
Phillies CPU W 0 0 0 0
Southside Driller ASAP_Vision4KT L 0 1 1 0

Phillies

Batter AB R H RBI BB SO AVG
Harper, CF 1 0 0 0 0 1 .000
Turner, SS 1 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Schwarber, LF 1 0 0 0 0 1 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Andujar, SS 0 0 0 0 0 0 .000
Schmidt, 3B 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Castellanos, RF 0 0 0 0 0 0 .000
Schwarber, RF 1 0 0 0 0 1 .000
Realmuto, C 0 0 0 0 0 0 .000
Castellanos, C 0 0 0 0 0 0 .000
Gallo, 1B 0 0 0 0 0 0 .000
Schmidt, 1B 0 0 0 0 0 0 .000
Andujar, DH 0 0 0 0 0 0 .000
Lindor, 2B 0 0 0 0 0 0 .000
Batting Totals 3 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Nola (L) 0.2 1 0 0 0 1 .000
Pitching Totals 0.2 1 0 0 0 1

Southside Driller

Batter AB R H RBI BB SO AVG
Trout, CF 1 0 0 0 0 1 .000
Dubon, SS 1 1 1 0 0 0 1.000
Clark, LF 1 0 0 0 0 0 .000
Garcia, RF 0 0 0 0 0 0 .000
Schwarber, DH 0 0 0 0 0 0 .000
Lindor, 2B 0 0 0 0 0 0 .000
Schmidt, 3B 0 0 0 0 0 0 .000
Hosmer, 1B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Batting Totals 3 1 1 0 0 1
Pitcher IP H R ER BB SO ERA
Kelly (W) 1.0 0 0 0 0 2 .000
Pitching Totals 1.0 0 0 0 0 2

Game Log

Inning 1:
Phillies batting. Kelly pitching. Harper struck out swinging late at a low changeup. Turner lined out to Trout (L8). Schwarber struck out on a fastball down the middle.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

Southside Driller batting. Nola pitching. Trout struck out chasing a low changeup. Dubon grounded to right for a single. Dubon stole 2nd. Clark reached first on fielder's choice (FC). Dubon scores.
Runs: 0 Hits: 1 Walks: 0 Errors: 0 Pitches: 12

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Fenway Park™ (21 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 36,883 (98% capacity)
Weather: 71 degrees, Rain
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 48 (Kelly), 43 (Nola)

UMPIRES
HP: Earl Hendricks. 1B: Woody Keller. 2B: Ed Drummond. 3B: Clyde Washington.