You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

CPU VS KingoftheCQ604

Summary

1/16/2024 1:11PM PST W: The Big Unit (23-20, 2.36), L: Madison Bumgarner (0-1, 2.70)
1 R H E
Commanders KingoftheCQ604 W 0 0 0 0
Red Devils CPU L 0 0 0 0

Commanders

Batter AB R H RBI BB SO AVG
De La Cruz, SS 1 0 0 0 0 1 .000
Rutschman, C 0 0 0 0 0 0 .000
Acuna Jr., LF 0 0 0 0 0 0 .000
Griffey Jr., RF 0 0 0 0 0 0 .000
Turner, 2B 0 0 0 0 0 0 .000
Trout, CF 0 0 0 0 0 0 .000
Grandal, 1B 0 0 0 0 0 0 .000
Banks, DH 0 0 0 0 0 0 .000
Andujar, 3B 0 0 0 0 0 0 .000
Batting Totals 1 0 0 0 0 1
Pitcher IP H R ER BB SO ERA
(W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Red Devils

Batter AB R H RBI BB SO AVG
Howard, 1B 0 0 0 0 0 0 .000
Arenado, 1B 0 0 0 0 0 0 .000
Realmuto, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Grandal, 2B 0 0 0 0 0 0 .000
Ripken Jr., SS 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, C 0 0 0 0 0 0 .000
Gorman, 2B 0 0 0 0 0 0 .000
Arenado, 3B 0 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Ripken Jr., RF 0 0 0 0 0 0 .000
Gallo, CF 0 0 0 0 0 0 .000
Acuna Jr., CF 0 0 0 0 0 0 .000
Grandal, DH 0 0 0 0 0 0 .000
Lindor, LF 0 0 0 0 0 0 .000
Gallo, LF 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Bumgarner (L) 0.1 0 0 0 0 1 .000
Pitching Totals 0.1 0 0 0 0 1

Game Log

Inning 1:
Commanders batting. Bumgarner pitching. De La Cruz struck out chasing a high changeup.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 9

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Truist Park™ (1050 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 30,086 (73% capacity)
Weather: 72 degrees, Cloudy
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 43 (Bumgarner), 40 (The Big Unit)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.