You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

Fre7x VS shadowblue----10

Summary

1/19/2024 8:53PM PST W: Cookie (2-0, 0.00), L: Bob Gibson (1-2, 2.45)
1 2 R H E
Tigers shadowblue----10 W 0 0 0 2 0
Tigres Del Licey Fre7x L 0 0 0 1 0

Tigers

Batter AB R H RBI BB SO AVG
Konerko, 1B 1 0 1 0 0 0 1.000
Jones, 3B 1 0 1 0 0 0 1.000
Justice, RF 0 0 0 0 0 0 .000
Smith, C 1 0 0 0 0 1 .000
Chisholm Jr., CF 1 0 0 0 0 1 .000
Lawlar, SS 1 0 0 0 0 1 .000
Yelich, DH 0 0 0 0 0 0 .000
Lindor, 2B 0 0 0 0 0 0 .000
Carter, LF 0 0 0 0 0 0 .000
Batting Totals 5 0 2 0 0 3
Pitcher IP H R ER BB SO ERA
(W) 1.0 1 0 0 0 1 .000
Pitching Totals 1.0 1 0 0 0 1

Tigres Del Licey

Batter AB R H RBI BB SO AVG
Clark, RF 1 0 1 0 0 0 1.000
Rollins, 2B 1 0 0 0 0 0 .000
Grandal, 2B 1 0 0 0 0 1 .000
Smith, C 0 0 0 0 0 0 .000
Grandal, LF 1 0 0 0 0 1 .000
Marte, CF 0 0 0 0 0 0 .000
Trout, DH 0 0 0 0 0 0 .000
De La Cruz, SS 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Smith, 1B 0 0 0 0 0 0 .000
Andujar, 1B 0 0 0 0 0 0 .000
De La Cruz, 3B 0 0 0 0 0 0 .000
Andujar, 3B 0 0 0 0 0 0 .000
Lindor, C 0 0 0 0 0 0 .000
Smith, C 0 0 0 0 0 0 .000
Batting Totals 3 0 1 0 0 1
Pitcher IP H R ER BB SO ERA
Gibson (L) 1.0 2 0 0 0 3 .000
Pitching Totals 1.0 2 0 0 0 3

Game Log

Inning 1:
Tigers batting. Gibson pitching. Konerko lined to right for a single. Jones doubled to center. Konerko advances to 3rd. Justice was hit by a pitch. Smith struck out swinging late at a sinker low and in. Chisholm Jr. struck out chasing a changeup low and in. Lawlar struck out chasing a slider low and away.
Runs: 0 Hits: 2 Walks: 0 Errors: 0 Pitches: 23 Runners Left On: 3

Tigres Del Licey batting. Cookie pitching. Clark lined to right for a single. Clark stole 2nd. Rollins flied out into a double play (F8-6-5 DP). Clark out. Grandal struck out swinging late at an inside slider.
Runs: 0 Hits: 1 Walks: 0 Errors: 0 Pitches: 9 Runners Left On: 0

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Laughing Mountain Park (5005 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 10,418 (64% capacity)
Weather: 72 degrees, Overcast
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 45 (Gibson), 45 (Cookie)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.