You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

MrGetThere4 VS I LANEMAN I

Summary

2/18/2024 3:25PM PST W: Paul Skenes (1-0, 0.00), L: Sandy Alcantara (0-3, 8.22)
1 2 R H E
Raiders I LANEMAN I W 4 0 4 4 0
Seminoles MrGetThere4 L 0 0 0 0 0

Raiders

Batter AB R H RBI BB SO AVG
De La Cruz, SS 1 1 1 1 0 0 1.000
Bellinger, CF 1 0 0 0 0 0 .000
Stanton, RF 1 1 1 0 0 0 1.000
Devers, 3B 1 1 1 0 0 0 1.000
Lindor, DH 1 0 0 0 0 0 .000
Marte, 2B 1 1 1 3 0 0 1.000
Gallo, LF 1 0 0 0 0 0 .000
Andujar, 1B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Batting Totals 7 4 4 4 0 0
Pitcher IP H R ER BB SO ERA
Skenes (W) 1.0 0 0 0 0 2 .000
Pitching Totals 1.0 0 0 0 0 2

Seminoles

Batter AB R H RBI BB SO AVG
Lindor, 3B 1 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Robert Jr., LF 1 0 0 0 0 1 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Yelich, 3B 0 0 0 0 0 0 .000
Robert Jr., CF 1 0 0 0 0 1 .000
Freeman, DH 1 0 0 0 0 1 .000
Murakami, SS 0 0 0 0 0 0 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Freeman, 2B 1 0 0 0 0 1 .000
Yelich, LF 0 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Murakami, RF 0 0 0 0 0 0 .000
Strange-Gordon, 2B 0 0 0 0 0 0 .000
Freeman, 2B 1 0 0 0 0 1 .000
Kirk, C 0 0 0 0 0 0 .000
Batting Totals 3 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Alcantara (L) 1.0 4 4 4 0 0 36.000
Pitching Totals 1.0 4 4 4 0 0

Game Log

Inning 1:
Raiders batting. Alcantara pitching. De La Cruz homered to right (366 feet).* Bellinger flied out to Robert Jr. (F7). Stanton grounded to center for a single. Devers lined to right for a single. Stanton advances to 2nd. Lindor flied out to Robert Jr. (F7). Marte homered to left (395 feet). Stanton scores. Devers scores. Gallo flied out to Lindor (F8).
Runs: 4 Hits: 4 Walks: 0 Errors: 0 Pitches: 14 Runners Left On: 0

Seminoles batting. Skenes pitching. Lindor flied out to Stanton (F9). Robert Jr. struck out chasing a slider low and away. Freeman struck out swinging late at a fastball high and in.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 12 Runners Left On: 0

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Perfect Contact Hits (Perfect-Perfect)
Marte: 102 mph (Marte homered to left (395 feet). 3 RBI)

Capitol Field (282 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 11,014 (62% capacity)
Weather: 66 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 14 (Alcantara), 48 (Skenes)

UMPIRES
HP: Jerry Hillsdale. 1B: Kenny Janzen. 2B: Mike Fillmore. 3B: Rusty Valentine.