You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

CmiIl- VS Get lurked4130

Summary

3/5/2024 1:40PM PST W: Cliff Lee (1-0, 0.00), L: The Conductor (2-2, 3.21)
1 R H E
Bombers Get lurked4130 W 0 0 0 0
Chupacabras CmiIl- L 0 0 0 0

Bombers

Batter AB R H RBI BB SO AVG
De La Cruz, SS 1 0 0 0 0 0 .000
Longoria, 3B 1 0 0 0 0 1 .000
Stanton, RF 1 0 0 0 0 1 .000
Utley, 2B 0 0 0 0 0 0 .000
Pederson, CF 0 0 0 0 0 0 .000
Guerrero Jr., 1B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Lindor, DH 0 0 0 0 0 0 .000
Donaldson, LF 0 0 0 0 0 0 .000
Batting Totals 3 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
C. Lee (W) 0.2 0 0 0 0 2 .000
Pitching Totals 0.2 0 0 0 0 2

Chupacabras

Batter AB R H RBI BB SO AVG
Delgado, 1B 1 0 0 0 0 1 .000
Snider, 1B 0 0 0 0 0 0 .000
Damon, CF 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
, 3B 1 0 0 0 0 1 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
Snider, 1B 0 0 0 0 0 0 .000
De La Cruz, SS 0 0 0 0 0 0 .000
, SS 1 0 0 0 0 1 .000
Pederson, RF 0 0 0 0 0 0 .000
Snider, CF 0 0 0 0 0 0 .000
Damon, LF 0 0 0 0 0 0 .000
Lindor, 2B 0 0 0 0 0 0 .000
Andujar, 2B 0 0 0 0 0 0 .000
McGwire, C 0 0 0 0 0 0 .000
De La Cruz, C 0 0 0 0 0 0 .000
Andujar, DH 0 0 0 0 0 0 .000
Batting Totals 2 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
(L) 1.0 0 0 0 0 2 .000
Pitching Totals 1.0 0 0 0 0 2

Game Log

Inning 1:
Bombers batting. The Conductor pitching. De La Cruz flied out to Pederson (F9). Longoria struck out chasing a changeup low and in. Stanton struck out chasing a high fastball.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 13 Runners Left On: 0

Chupacabras batting. Lee pitching. Delgado struck out chasing an inside sinker. Bringer of Rain struck out chasing a fastball high and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Coors Field™ (5280 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 41,574 (82% capacity)
Weather: 65 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 48 (The Conductor), 46 (Lee)

UMPIRES
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe MacDonald.