You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

SmokingSkull953 VS OGgrandPapi4

Summary

3/16/2024 11:02PM PDT W: Satchel Paige (1-0, 0.00), L: Lefty Grove (0-5, 5.79)
1 R H E
Killaz OGgrandPapi4 W 0 0 0 0
SmotPokers SmokingSkull953 L 0 0 0 0

Killaz

Batter AB R H RBI BB SO AVG
De La Cruz, SS 1 0 0 0 0 1 .000
Rodriguez, CF 1 0 0 0 0 1 .000
Wright, 3B 1 0 0 0 0 1 .000
Lowe, RF 0 0 0 0 0 0 .000
Arozarena, LF 0 0 0 0 0 0 .000
Biggio, 2B 0 0 0 0 0 0 .000
Braun, DH 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Donaldson, 1B 0 0 0 0 0 0 .000
Batting Totals 3 0 0 0 0 3
Pitcher IP H R ER BB SO ERA
Paige (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

SmotPokers

Batter AB R H RBI BB SO AVG
Arozarena, LF 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Lindor, 3B 0 0 0 0 0 0 .000
Marte, 2B 0 0 0 0 0 0 .000
Griffey Jr., 2B 0 0 0 0 0 0 .000
Griffey Jr., CF 0 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Lindor, SS 0 0 0 0 0 0 .000
Arozarena, SS 0 0 0 0 0 0 .000
Torre, 3B 0 0 0 0 0 0 .000
Lindor, 3B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Hosmer, C 0 0 0 0 0 0 .000
Andujar, 1B 0 0 0 0 0 0 .000
Hosmer, 1B 0 0 0 0 0 0 .000
Andujar, DH 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Grove (L) 1.0 0 0 0 0 3 .000
Pitching Totals 1.0 0 0 0 0 3

Game Log

Inning 1:
Killaz batting. Grove pitching. De La Cruz struck out but reached first after it was dropped (E2). De La Cruz was caught stealing. Rodriguez struck out swinging late at a high curveball. Wright struck out swinging late at an inside fastball.
Runs: 0 Hits: 0 Walks: 0 Errors: 1 Pitches: 13 Runners Left On: 0

SmotPokers batting. Paige pitching.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 7

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

T-Mobile Park™ (16 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 35,762 (75% capacity)
Weather: 70 degrees, Clear
No Wind
Scheduled First Pitch: 11:00am
Game Scores: 49 (Grove), 40 (Paige)

UMPIRES
HP: Jerry Hillsdale. 1B: Kenny Janzen. 2B: Mike Fillmore. 3B: Rusty Valentine.