You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

kingXjudah1 VS swampy-verb87

Summary

6/14/2024 8:23AM PDT W: Paul Skenes (1-1, 12.96), L: John Donaldson (0-1, 0.00)
1 R H E
freezer tarps swampy-verb87 W 0 0 1 0
all stars kingXjudah1 L 0 0 0 0

freezer tarps

Batter AB R H RBI BB SO AVG
Clark, CF 1 0 0 0 0 0 .000
De La Cruz, 2B 1 0 0 0 0 1 .000
Harper, 1B 0 0 1 0 0 0 .000
Cruz, SS 0 0 0 0 0 0 .000
Judge, RF 0 0 0 0 0 0 .000
Pederson, LF 0 0 0 0 0 0 .000
Andujar, 3B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
Lindor, DH 0 0 0 0 0 0 .000
Batting Totals 2 0 1 0 0 1
Pitcher IP H R ER BB SO ERA
Skenes (W) 0.2 0 0 0 0 1 .000
Pitching Totals 0.2 0 0 0 0 1

all stars

Batter AB R H RBI BB SO AVG
Castilla, 3B 1 0 0 0 0 1 .000
Clark, 3B 0 0 0 0 0 0 .000
De La Cruz, LF 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
Clark, 3B 0 0 0 0 0 0 .000
De La Cruz, SS 0 0 0 0 0 0 .000
Trout, CF 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Acuna Jr., RF 0 0 0 0 0 0 .000
Trout, RF 0 0 0 0 0 0 .000
Clark, LF 0 0 0 0 0 0 .000
, 1B 0 0 0 0 0 0 .000
Acuna Jr., 1B 0 0 0 0 0 0 .000
Grandal, C 0 0 0 0 0 0 .000
, C 0 0 0 0 0 0 .000
Hosmer, DH 0 0 0 0 0 0 .000
Lindor, 2B 0 0 0 0 0 0 .000
Hosmer, 2B 0 0 0 0 0 0 .000
Batting Totals 1 0 0 0 0 1
Pitcher IP H R ER BB SO ERA
Donaldson (L) 0.2 1 0 0 0 1 .000
Pitching Totals 0.2 1 0 0 0 1

Game Log

Inning 1:
freezer tarps batting. Donaldson pitching. Clark lined and deflected off catcher Bringer of Rain for a single. De La Cruz struck out swinging late at a high slider. Harper hit and deflected off catcher Bringer of Rain for a single. Harper advances to 2nd.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

all stars batting. Skenes pitching. Castilla was called out on strikes looking on an outside slider.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 5

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Fenway Park™ (21 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2023 Online Game
Attendance: 36,572 (98% capacity)
Weather: 68 degrees, Clear
No Wind
Scheduled First Pitch: 1:00pm
Game Scores: 43 (Donaldson), 45 (Skenes)

UMPIRES
HP: Earl Hendricks. 1B: Woody Keller. 2B: Ed Drummond. 3B: Clyde Washington.