You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

53 SP Brandon Woodruff

Overall
88
Bats
L
Throws
R
Secondary
Weight
244 lbs
Height
6'4"
Age
30
Born
Mississippi
Used In
dd
STA
88
H/9
90
K/9
75
BB/9
72
HR/9
55
PCLT
100
CTRL
78
VEL
93
BRK
84
CON R
19
CON L
25
POW R
19
POW L
24
VIS
8
DISC
35
CLT
25
BNT
69
DRG BNT
34
DUR
75
FLD
56
ARM
64
ACC
55
REAC
39
SPD
25
STEAL
0
BR AGG
5
Pitch Velocity
4-Seam Fastball
96 mph
2-Seam Fastball
96 mph
Circle Change
86 mph
12-6 Curve
84 mph
Slider
88 mph
Pitch Break
4-Seam Fastball
84
2-Seam Fastball
57
Circle Change
74
12-6 Curve
57
Slider
60
Quirks
GPerk_Homebody Homebody
Performs better when playing at home
GPerk_Stopper Stopper
Performs better when team is behind

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 8,438 11/7/2024 7:00PM PST
Sold for stubs 8,437 11/7/2024 1:34PM PST
Sold for stubs 8,247 11/7/2024 9:10AM PST
Sold for stubs 8,241 11/6/2024 9:06PM PST
Sold for stubs 7,947 11/6/2024 2:43PM PST
Sold for stubs 7,000 11/6/2024 2:24PM PST
Sold for stubs 8,438 11/6/2024 6:46AM PST
Sold for stubs 8,221 11/5/2024 7:20PM PST
Sold for stubs 8,000 11/5/2024 6:27PM PST
Sold for stubs 7,500 11/5/2024 2:02PM PST
Sold for stubs 8,442 11/5/2024 5:59AM PST
Sold for stubs 6,500 11/4/2024 1:38PM PST
Sold for stubs 8,889 11/4/2024 1:22AM PST
Sold for stubs 8,000 11/3/2024 10:17PM PST
Sold for stubs 9,393 11/3/2024 6:00PM PST
Sold for stubs 8,000 11/3/2024 6:00PM PST
Sold for stubs 9,392 11/3/2024 1:56PM PST
Sold for stubs 7,500 11/3/2024 12:31PM PST
Sold for stubs 7,000 11/3/2024 9:58AM PST
Sold for stubs 5,500 11/3/2024 7:54AM PST
Sold for stubs 7,500 11/2/2024 6:15PM PDT
Sold for stubs 7,499 11/2/2024 6:15PM PDT
Sold for stubs 7,000 11/2/2024 4:57PM PDT
Sold for stubs 6,000 11/1/2024 9:05PM PDT
Sold for stubs 8,000 11/1/2024 7:50PM PDT
Sold for stubs 7,200 11/1/2024 4:05PM PDT
Sold for stubs 6,000 11/1/2024 8:53AM PDT
Sold for stubs 9,398 11/1/2024 5:10AM PDT
Sold for stubs 8,000 10/31/2024 6:51PM PDT
Sold for stubs 7,800 10/31/2024 5:01PM PDT
Sold for stubs 7,799 10/31/2024 4:12PM PDT
Sold for stubs 7,798 10/31/2024 3:48PM PDT
Sold for stubs 5,500 10/31/2024 3:28PM PDT
Sold for stubs 7,000 10/31/2024 3:09PM PDT
Sold for stubs 7,797 10/31/2024 12:38PM PDT
Sold for stubs 7,000 10/31/2024 9:58AM PDT
Sold for stubs 7,000 10/31/2024 12:05AM PDT
Sold for stubs 6,000 10/30/2024 7:31PM PDT
Sold for stubs 8,000 10/19/2024 10:26AM PDT
Sold for stubs 8,499 10/19/2024 9:23AM PDT
Sold for stubs 8,255 10/19/2024 9:10AM PDT
Sold for stubs 8,255 10/19/2024 6:24AM PDT
Sold for stubs 8,250 10/19/2024 6:07AM PDT
Sold for stubs 8,255 10/18/2024 8:20PM PDT
Sold for stubs 8,490 10/18/2024 10:28AM PDT
Sold for stubs 8,700 10/18/2024 2:00AM PDT
Sold for stubs 7,500 10/18/2024 12:04AM PDT
Sold for stubs 8,500 10/17/2024 7:33PM PDT
Sold for stubs 7,000 10/17/2024 6:52PM PDT
Sold for stubs 6,280 10/17/2024 6:24PM PDT
Sold for stubs 8,411 10/16/2024 5:39PM PDT
Sold for stubs 8,600 10/15/2024 7:38PM PDT
Sold for stubs 8,599 10/15/2024 6:50PM PDT
Sold for stubs 8,598 10/15/2024 4:06PM PDT
Sold for stubs 8,598 10/15/2024 2:41PM PDT
Sold for stubs 7,500 10/15/2024 2:31PM PDT
Sold for stubs 7,499 10/15/2024 12:44PM PDT
Sold for stubs 8,596 10/14/2024 4:19PM PDT
Sold for stubs 8,500 10/14/2024 10:17AM PDT
Sold for stubs 8,444 10/14/2024 4:25AM PDT
Sold for stubs 8,333 10/13/2024 5:31PM PDT
Sold for stubs 8,332 10/13/2024 2:57PM PDT
Sold for stubs 8,600 10/13/2024 8:54AM PDT
Sold for stubs 8,775 10/12/2024 11:10PM PDT
Sold for stubs 6,500 10/12/2024 3:06PM PDT
Sold for stubs 9,875 10/12/2024 9:47AM PDT
Sold for stubs 9,875 10/12/2024 1:33AM PDT
Sold for stubs 9,850 10/11/2024 5:51PM PDT
Sold for stubs 9,849 10/11/2024 3:35PM PDT
Sold for stubs 9,778 10/11/2024 3:04PM PDT
Sold for stubs 9,777 10/11/2024 3:03PM PDT
Sold for stubs 8,888 10/11/2024 8:11AM PDT
Sold for stubs 8,887 10/11/2024 8:11AM PDT
Sold for stubs 8,000 10/10/2024 9:20AM PDT
Sold for stubs 7,975 10/10/2024 5:56AM PDT
Sold for stubs 7,999 10/9/2024 8:47PM PDT
Sold for stubs 7,500 10/9/2024 5:55PM PDT
Sold for stubs 6,000 10/9/2024 5:48PM PDT
Sold for stubs 6,000 10/9/2024 5:45PM PDT
Sold for stubs 5,889 10/9/2024 10:09AM PDT
Sold for stubs 7,777 10/8/2024 3:34PM PDT
Sold for stubs 7,800 10/8/2024 9:40AM PDT
Sold for stubs 8,888 10/7/2024 7:05PM PDT
Sold for stubs 8,888 10/7/2024 6:44PM PDT
Sold for stubs 9,848 10/7/2024 3:00PM PDT
Sold for stubs 9,500 10/7/2024 1:37PM PDT
Sold for stubs 9,847 10/7/2024 12:31AM PDT
Sold for stubs 9,846 10/6/2024 6:49PM PDT
Sold for stubs 5,500 10/6/2024 5:58PM PDT
Sold for stubs 9,849 10/6/2024 9:03AM PDT
Sold for stubs 9,845 10/6/2024 8:51AM PDT
Sold for stubs 9,875 10/5/2024 9:12PM PDT
Sold for stubs 9,874 10/5/2024 7:13PM PDT
Sold for stubs 10,000 10/4/2024 11:20PM PDT
Sold for stubs 9,999 10/4/2024 8:06PM PDT
Sold for stubs 9,922 10/4/2024 5:57PM PDT
Sold for stubs 8,999 10/4/2024 3:06PM PDT
Sold for stubs 8,500 10/3/2024 11:21PM PDT
Sold for stubs 9,998 10/3/2024 6:14PM PDT
Sold for stubs 9,998 10/3/2024 5:32PM PDT
Sold for stubs 9,975 10/3/2024 1:42PM PDT
Sold for stubs 9,998 10/3/2024 10:12AM PDT
Sold for stubs 10,000 10/2/2024 8:49PM PDT
Sold for stubs 10,000 10/2/2024 8:03PM PDT
Sold for stubs 9,900 10/2/2024 2:21PM PDT
Sold for stubs 8,889 10/2/2024 10:46AM PDT
Sold for stubs 9,899 10/2/2024 5:10AM PDT
Sold for stubs 9,000 10/1/2024 7:07PM PDT
Sold for stubs 8,745 10/1/2024 4:24PM PDT
Sold for stubs 8,744 10/1/2024 2:20PM PDT
Sold for stubs 8,744 10/1/2024 9:05AM PDT
Sold for stubs 5,500 9/29/2024 11:55PM PDT
Sold for stubs 8,700 9/29/2024 6:48PM PDT
Sold for stubs 8,500 9/29/2024 3:53PM PDT
Sold for stubs 10,000 9/29/2024 5:13AM PDT
Sold for stubs 8,000 9/28/2024 8:13PM PDT
Sold for stubs 10,000 9/28/2024 6:41PM PDT
Sold for stubs 10,000 9/28/2024 5:37PM PDT
Sold for stubs 9,500 9/28/2024 3:02PM PDT
Sold for stubs 8,990 9/28/2024 12:03PM PDT
Sold for stubs 8,711 9/28/2024 11:53AM PDT
Sold for stubs 8,700 9/28/2024 8:02AM PDT
Sold for stubs 5,500 9/27/2024 7:04PM PDT
Sold for stubs 5,500 9/27/2024 6:33PM PDT
Sold for stubs 5,500 9/27/2024 5:58PM PDT
Sold for stubs 5,500 9/27/2024 1:37PM PDT
Sold for stubs 5,500 9/27/2024 4:43AM PDT
Sold for stubs 5,500 9/27/2024 3:54AM PDT
Sold for stubs 5,500 9/26/2024 9:46PM PDT
Sold for stubs 5,500 9/26/2024 8:26PM PDT
Sold for stubs 8,000 9/26/2024 7:29PM PDT
Sold for stubs 7,999 9/26/2024 7:22PM PDT
Sold for stubs 7,999 9/26/2024 5:33PM PDT
Sold for stubs 8,955 9/25/2024 8:40PM PDT
Sold for stubs 10,000 9/24/2024 6:30PM PDT
Sold for stubs 9,999 9/24/2024 4:06PM PDT
Sold for stubs 9,000 9/24/2024 3:18PM PDT
Sold for stubs 10,000 9/24/2024 6:11AM PDT
Sold for stubs 9,999 9/24/2024 12:53AM PDT
Sold for stubs 8,000 9/23/2024 10:35PM PDT
Sold for stubs 6,000 9/23/2024 8:59PM PDT
Sold for stubs 10,000 9/22/2024 11:27AM PDT
Sold for stubs 9,995 9/22/2024 8:49AM PDT
Sold for stubs 9,994 9/21/2024 9:28PM PDT
Sold for stubs 9,999 9/21/2024 7:52PM PDT
Sold for stubs 10,000 9/21/2024 5:24PM PDT
Sold for stubs 9,500 9/21/2024 4:48PM PDT
Sold for stubs 10,000 9/21/2024 3:51PM PDT
Sold for stubs 9,999 9/21/2024 2:04PM PDT
Sold for stubs 6,000 9/21/2024 1:40PM PDT
Sold for stubs 9,998 9/21/2024 12:16PM PDT
Sold for stubs 10,000 9/21/2024 12:01AM PDT
Sold for stubs 10,000 9/20/2024 9:56PM PDT
Sold for stubs 10,000 9/20/2024 9:50PM PDT
Sold for stubs 10,000 9/20/2024 7:15PM PDT
Sold for stubs 10,000 9/20/2024 7:01PM PDT
Sold for stubs 10,000 9/20/2024 5:58PM PDT
Sold for stubs 9,999 9/20/2024 3:23PM PDT
Sold for stubs 9,998 9/20/2024 2:41PM PDT
Sold for stubs 5,500 9/20/2024 12:18PM PDT
Sold for stubs 10,000 9/20/2024 4:14AM PDT
Sold for stubs 10,000 9/20/2024 3:30AM PDT
Sold for stubs 9,999 9/19/2024 10:46PM PDT
Sold for stubs 10,000 9/19/2024 8:12PM PDT
Sold for stubs 9,900 9/19/2024 7:16PM PDT
Sold for stubs 9,849 9/19/2024 6:37PM PDT
Sold for stubs 8,333 9/19/2024 3:56PM PDT
Sold for stubs 8,900 9/19/2024 11:57AM PDT
Sold for stubs 8,899 9/19/2024 5:33AM PDT
Sold for stubs 8,898 9/19/2024 12:43AM PDT
Sold for stubs 8,898 9/18/2024 11:34PM PDT
Sold for stubs 7,000 9/18/2024 3:04PM PDT
Sold for stubs 8,899 9/18/2024 7:52AM PDT
Sold for stubs 9,999 9/16/2024 10:06PM PDT
Sold for stubs 9,200 9/16/2024 9:46PM PDT
Sold for stubs 9,197 9/16/2024 7:22PM PDT
Sold for stubs 5,988 9/16/2024 6:16PM PDT
Sold for stubs 9,144 9/16/2024 6:15PM PDT
Sold for stubs 7,500 9/16/2024 5:34PM PDT
Sold for stubs 8,500 9/16/2024 12:42PM PDT
Sold for stubs 8,800 9/16/2024 10:58AM PDT
Sold for stubs 9,189 9/15/2024 8:15PM PDT
Sold for stubs 9,188 9/15/2024 5:01PM PDT
Sold for stubs 9,187 9/15/2024 10:08AM PDT
Sold for stubs 8,500 9/14/2024 9:10PM PDT
Sold for stubs 8,499 9/14/2024 4:07PM PDT
Sold for stubs 8,498 9/14/2024 11:05AM PDT
Sold for stubs 8,497 9/14/2024 7:41AM PDT
Sold for stubs 8,449 9/13/2024 11:04PM PDT
Sold for stubs 8,499 9/13/2024 8:12PM PDT
Sold for stubs 8,888 9/13/2024 5:01PM PDT
Sold for stubs 7,000 9/13/2024 3:36PM PDT
Sold for stubs 8,888 9/13/2024 1:24PM PDT
Sold for stubs 8,888 9/13/2024 10:05AM PDT
Sold for stubs 9,197 9/12/2024 6:00PM PDT
Sold for stubs 8,500 9/12/2024 11:03AM PDT
Sold for stubs 9,000 9/11/2024 10:21PM PDT
Sold for stubs 8,999 9/11/2024 6:05PM PDT
Sold for stubs 8,500 9/11/2024 5:05PM PDT
Sold for stubs 8,498 9/11/2024 4:55PM PDT
Purchase Price