You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

24 1B Miguel Cabrera

Overall
99
Bats
R
Throws
R
Secondary
3B
Weight
267 lbs
Height
6'4"
Age
39
Born
Venezuela
Used In
CON R
108
CON L
125
PWR R
102
PWR L
95
VIS
111
DISC
106
CLU
125
BNT
50
DRG BNT
25
DUR
90
FLD
67
ARM STR
65
ARM ACC
86
REAC
77
SPD
30
STL
10
BR AGG
10
Hitting
Fielding
Quirks

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 44,499 5/31/2023 12:24AM PDT
Sold for 44,497 5/31/2023 12:15AM PDT
Sold for 35,005 5/31/2023 12:00AM PDT
Sold for 35,001 5/30/2023 11:23PM PDT
Sold for 35,400 5/30/2023 10:52PM PDT
Sold for 42,000 5/30/2023 10:37PM PDT
Sold for 44,789 5/30/2023 10:21PM PDT
Sold for 44,444 5/30/2023 10:17PM PDT
Sold for 43,500 5/30/2023 10:10PM PDT
Sold for 44,444 5/30/2023 9:52PM PDT
Sold for 34,020 5/30/2023 9:41PM PDT
Sold for 41,000 5/30/2023 9:32PM PDT
Sold for 43,666 5/30/2023 9:24PM PDT
Sold for 39,000 5/30/2023 9:14PM PDT
Sold for 44,990 5/30/2023 9:11PM PDT
Sold for 44,969 5/30/2023 9:05PM PDT
Sold for 44,960 5/30/2023 8:57PM PDT
Sold for 41,000 5/30/2023 8:57PM PDT
Sold for 44,959 5/30/2023 8:47PM PDT
Sold for 44,959 5/30/2023 8:28PM PDT
Sold for 44,799 5/30/2023 8:13PM PDT
Sold for 44,776 5/30/2023 8:09PM PDT
Sold for 44,500 5/30/2023 8:01PM PDT
Sold for 44,499 5/30/2023 8:00PM PDT
Sold for 43,000 5/30/2023 7:46PM PDT
Sold for 43,999 5/30/2023 7:42PM PDT
Sold for 42,500 5/30/2023 7:41PM PDT
Sold for 38,000 5/30/2023 7:38PM PDT
Sold for 43,992 5/30/2023 7:37PM PDT
Sold for 43,000 5/30/2023 7:37PM PDT
Sold for 43,900 5/30/2023 7:33PM PDT
Sold for 43,900 5/30/2023 7:30PM PDT
Sold for 43,500 5/30/2023 7:27PM PDT
Sold for 42,500 5/30/2023 7:19PM PDT
Sold for 43,898 5/30/2023 6:51PM PDT
Sold for 35,556 5/30/2023 6:50PM PDT
Sold for 37,000 5/30/2023 6:46PM PDT
Sold for 43,897 5/30/2023 6:34PM PDT
Sold for 43,799 5/30/2023 6:30PM PDT
Sold for 43,897 5/30/2023 6:27PM PDT
Sold for 43,800 5/30/2023 6:27PM PDT
Sold for 43,897 5/30/2023 6:19PM PDT
Sold for 43,896 5/30/2023 6:17PM PDT
Sold for 43,895 5/30/2023 6:14PM PDT
Sold for 43,894 5/30/2023 6:11PM PDT
Sold for 38,000 5/30/2023 6:11PM PDT
Sold for 43,890 5/30/2023 6:08PM PDT
Sold for 34,101 5/30/2023 5:56PM PDT
Sold for 34,500 5/30/2023 5:55PM PDT
Sold for 41,998 5/30/2023 5:41PM PDT
Sold for 34,101 5/30/2023 5:36PM PDT
Sold for 34,143 5/30/2023 5:27PM PDT
Sold for 34,402 5/30/2023 5:25PM PDT
Sold for 35,000 5/30/2023 5:19PM PDT
Sold for 35,500 5/30/2023 5:18PM PDT
Sold for 43,893 5/30/2023 5:11PM PDT
Sold for 42,498 5/30/2023 5:10PM PDT
Sold for 41,000 5/30/2023 5:08PM PDT
Sold for 41,000 5/30/2023 5:04PM PDT
Sold for 41,000 5/30/2023 4:40PM PDT
Sold for 40,969 5/30/2023 4:37PM PDT
Sold for 34,500 5/30/2023 4:31PM PDT
Sold for 35,002 5/30/2023 4:24PM PDT
Sold for 40,999 5/30/2023 4:12PM PDT
Sold for 36,008 5/30/2023 4:12PM PDT
Sold for 35,003 5/30/2023 4:01PM PDT
Sold for 35,050 5/30/2023 4:00PM PDT
Sold for 40,998 5/30/2023 3:57PM PDT
Sold for 35,056 5/30/2023 3:53PM PDT
Sold for 38,528 5/29/2023 7:29PM PDT
Sold for 46,697 5/29/2023 7:28PM PDT
Sold for 46,696 5/29/2023 7:18PM PDT
Sold for 46,698 5/29/2023 7:13PM PDT
Sold for 46,697 5/29/2023 7:01PM PDT
Sold for 46,000 5/29/2023 6:55PM PDT
Sold for 46,621 5/29/2023 6:33PM PDT
Sold for 46,600 5/29/2023 6:31PM PDT
Sold for 38,506 5/29/2023 6:28PM PDT
Sold for 46,612 5/29/2023 6:25PM PDT
Sold for 46,688 5/29/2023 6:16PM PDT
Sold for 46,698 5/29/2023 6:02PM PDT
Sold for 46,000 5/29/2023 6:02PM PDT
Sold for 46,697 5/29/2023 5:41PM PDT
Sold for 46,697 5/29/2023 5:41PM PDT
Sold for 46,690 5/29/2023 5:36PM PDT
Sold for 45,000 5/29/2023 5:31PM PDT
Sold for 39,500 5/29/2023 5:30PM PDT
Sold for 44,999 5/29/2023 5:15PM PDT
Sold for 39,580 5/29/2023 5:09PM PDT
Sold for 44,985 5/29/2023 5:02PM PDT
Sold for 44,984 5/29/2023 5:00PM PDT
Sold for 44,984 5/29/2023 4:54PM PDT
Sold for 44,984 5/29/2023 4:46PM PDT
Sold for 38,151 5/29/2023 4:43PM PDT
Sold for 38,126 5/29/2023 4:25PM PDT
Sold for 44,983 5/29/2023 4:18PM PDT
Sold for 44,982 5/29/2023 4:16PM PDT
Sold for 44,982 5/29/2023 4:03PM PDT
Sold for 44,975 5/29/2023 4:00PM PDT
Sold for 44,982 5/29/2023 3:57PM PDT
Sold for 38,126 5/29/2023 3:48PM PDT
Sold for 40,000 5/29/2023 3:44PM PDT
Sold for 44,250 5/29/2023 3:24PM PDT
Sold for 44,975 5/29/2023 3:22PM PDT
Sold for 44,974 5/29/2023 3:15PM PDT
Sold for 35,501 5/29/2023 3:04PM PDT
Sold for 44,000 5/29/2023 2:57PM PDT
Sold for 43,000 5/29/2023 2:57PM PDT
Sold for 43,000 5/29/2023 2:45PM PDT
Sold for 43,999 5/29/2023 2:12PM PDT
Sold for 44,197 5/29/2023 1:59PM PDT
Sold for 44,596 5/29/2023 1:54PM PDT
Sold for 34,200 5/29/2023 1:42PM PDT
Sold for 44,000 5/29/2023 1:30PM PDT
Sold for 35,000 5/29/2023 1:17PM PDT
Sold for 44,999 5/29/2023 1:03PM PDT
Sold for 36,000 5/29/2023 12:58PM PDT
Sold for 41,000 5/29/2023 12:45PM PDT
Sold for 37,000 5/29/2023 12:41PM PDT
Sold for 38,000 5/29/2023 12:35PM PDT
Sold for 45,000 5/29/2023 12:33PM PDT
Sold for 43,000 5/29/2023 12:31PM PDT
Sold for 45,000 5/29/2023 12:10PM PDT
Sold for 45,000 5/29/2023 12:07PM PDT
Sold for 45,000 5/29/2023 12:06PM PDT
Sold for 46,965 5/29/2023 12:05PM PDT
Sold for 46,963 5/29/2023 12:03PM PDT
Sold for 45,000 5/29/2023 11:48AM PDT
Sold for 32,000 5/29/2023 11:25AM PDT
Sold for 37,100 5/29/2023 11:20AM PDT
Sold for 46,922 5/29/2023 11:19AM PDT
Sold for 46,920 5/29/2023 11:16AM PDT
Sold for 38,091 5/29/2023 11:06AM PDT
Sold for 46,922 5/29/2023 11:02AM PDT
Sold for 38,511 5/29/2023 11:01AM PDT
Sold for 46,965 5/29/2023 10:55AM PDT
Sold for 46,968 5/29/2023 10:39AM PDT
Sold for 46,969 5/29/2023 10:34AM PDT
Sold for 46,969 5/29/2023 10:32AM PDT
Sold for 47,776 5/29/2023 10:22AM PDT
Sold for 47,666 5/29/2023 10:10AM PDT
Sold for 46,999 5/29/2023 10:08AM PDT
Sold for 46,990 5/29/2023 10:06AM PDT
Sold for 42,250 5/29/2023 9:24AM PDT
Sold for 47,799 5/29/2023 9:19AM PDT
Sold for 47,777 5/29/2023 9:12AM PDT
Sold for 47,000 5/29/2023 8:51AM PDT
Sold for 42,500 5/29/2023 8:40AM PDT
Sold for 42,556 5/29/2023 8:38AM PDT
Sold for 47,887 5/29/2023 8:19AM PDT
Sold for 42,557 5/29/2023 8:19AM PDT
Sold for 47,883 5/29/2023 8:11AM PDT
Sold for 43,000 5/29/2023 8:00AM PDT
Sold for 42,557 5/29/2023 7:55AM PDT
Sold for 48,200 5/29/2023 7:43AM PDT
Sold for 42,252 5/29/2023 6:18AM PDT
Sold for 43,000 5/29/2023 5:26AM PDT
Sold for 48,998 5/29/2023 1:38AM PDT
Sold for 42,225 5/29/2023 1:30AM PDT
Sold for 48,999 5/29/2023 12:06AM PDT
Sold for 47,499 5/28/2023 11:42PM PDT
Sold for 41,650 5/28/2023 11:05PM PDT
Sold for 46,500 5/28/2023 10:58PM PDT
Sold for 47,888 5/28/2023 10:45PM PDT
Sold for 47,887 5/28/2023 10:33PM PDT
Sold for 45,000 5/28/2023 10:33PM PDT
Sold for 41,666 5/28/2023 10:19PM PDT
Sold for 49,269 5/28/2023 10:08PM PDT
Sold for 49,000 5/28/2023 9:59PM PDT
Sold for 41,551 5/28/2023 9:58PM PDT
Sold for 42,111 5/28/2023 9:48PM PDT
Sold for 48,999 5/28/2023 9:39PM PDT
Sold for 47,250 5/28/2023 9:34PM PDT
Sold for 47,000 5/28/2023 9:31PM PDT
Sold for 42,555 5/28/2023 9:23PM PDT
Sold for 49,268 5/28/2023 8:48PM PDT
Sold for 40,112 5/28/2023 8:32PM PDT
Sold for 39,250 5/28/2023 8:09PM PDT
Sold for 39,155 5/28/2023 7:52PM PDT
Sold for 49,000 5/28/2023 7:45PM PDT
Sold for 42,008 5/28/2023 7:35PM PDT
Sold for 47,000 5/28/2023 7:32PM PDT
Sold for 48,999 5/28/2023 7:29PM PDT
Sold for 48,998 5/28/2023 7:21PM PDT
Sold for 48,995 5/28/2023 7:18PM PDT
Sold for 47,000 5/28/2023 6:52PM PDT
Sold for 46,999 5/28/2023 6:29PM PDT
Sold for 46,999 5/28/2023 6:21PM PDT
Sold for 41,000 5/28/2023 6:16PM PDT
Sold for 46,998 5/28/2023 6:09PM PDT
Sold for 46,650 5/28/2023 5:59PM PDT
Sold for 46,500 5/28/2023 5:44PM PDT
Sold for 46,496 5/28/2023 5:42PM PDT
Sold for 46,495 5/28/2023 5:36PM PDT
Sold for 46,380 5/28/2023 5:31PM PDT
Sold for 45,995 5/28/2023 5:25PM PDT
Sold for 44,999 5/28/2023 5:19PM PDT
Sold for 44,999 5/28/2023 5:17PM PDT
Sold for 44,998 5/28/2023 5:07PM PDT
Sold for 38,112 5/28/2023 5:06PM PDT
Purchase Price