You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

45 SP Zack Wheeler

Overall
88
Bats
L
Throws
R
Secondary
Weight
195 lbs
Height
6'4"
Age
32
Born
Georgia
Used In
STA
88
H/9
77
K/9
76
BB/9
90
HR/9
72
PCLT
73
CTRL
77
VEL
99
BRK
76
CON R
11
CON L
24
POW R
6
POW L
7
VIS
8
DISC
13
CLT
19
BNT
60
DRG BNT
26
DUR
40
FLD
55
ARM
71
ACC
60
REAC
33
SPD
25
STEAL
0
BR AGG
7
Pitch Velocity
4-Seam Fastball
96 mph
Slider
91 mph
Sinker
95 mph
Curveball
81 mph
Circle Change
88 mph
Pitch Break
4-Seam Fastball
76
Slider
63
Sinker
73
Curveball
73
Circle Change
61
Quirks
Homebody
Performs better when playing at home
Night Player
Performs better when playing night games

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 5,501 5/2/2024 9:09PM PDT
Sold for 7,774 5/2/2024 8:56PM PDT
Sold for 7,556 5/2/2024 8:51PM PDT
Sold for 1,861 5/2/2024 7:50PM PDT
Sold for 1,861 5/2/2024 7:10PM PDT
Sold for 7,997 5/2/2024 12:16PM PDT
Sold for 7,900 5/2/2024 11:05AM PDT
Sold for 7,500 5/2/2024 10:33AM PDT
Sold for 7,800 5/2/2024 8:43AM PDT
Sold for 1,861 5/2/2024 8:43AM PDT
Sold for 5,555 5/2/2024 6:36AM PDT
Sold for 5,503 5/1/2024 11:32PM PDT
Sold for 5,502 5/1/2024 10:25PM PDT
Sold for 7,997 5/1/2024 9:34PM PDT
Sold for 7,977 5/1/2024 7:15PM PDT
Sold for 7,976 5/1/2024 6:43PM PDT
Sold for 1,861 5/1/2024 3:53PM PDT
Sold for 7,975 5/1/2024 2:04PM PDT
Sold for 7,975 5/1/2024 1:56PM PDT
Sold for 7,974 5/1/2024 1:39PM PDT
Sold for 5,500 5/1/2024 1:05PM PDT
Sold for 7,000 5/1/2024 1:03PM PDT
Sold for 1,861 5/1/2024 9:48AM PDT
Sold for 7,500 5/1/2024 8:47AM PDT
Sold for 1,861 4/30/2024 8:55PM PDT
Sold for 1,861 4/30/2024 7:04PM PDT
Sold for 7,000 4/30/2024 6:48PM PDT
Sold for 7,997 4/30/2024 6:21PM PDT
Sold for 7,000 4/30/2024 5:50PM PDT
Sold for 6,000 4/30/2024 5:23PM PDT
Sold for 6,999 4/30/2024 4:27PM PDT
Sold for 6,998 4/30/2024 4:07PM PDT
Sold for 6,890 4/30/2024 3:54PM PDT
Sold for 1,861 4/30/2024 3:23PM PDT
Sold for 6,000 4/30/2024 2:45PM PDT
Sold for 6,889 4/30/2024 2:12PM PDT
Sold for 6,000 4/30/2024 1:28PM PDT
Sold for 5,999 4/30/2024 1:25PM PDT
Sold for 1,861 4/30/2024 1:22PM PDT
Sold for 1,861 4/30/2024 7:02AM PDT
Sold for 1,861 4/30/2024 3:47AM PDT
Sold for 1,861 4/30/2024 2:23AM PDT
Sold for 1,861 4/29/2024 11:24PM PDT
Sold for 1,861 4/29/2024 11:24PM PDT
Sold for 6,500 4/29/2024 11:24PM PDT
Sold for 1,861 4/29/2024 9:16PM PDT
Sold for 6,900 4/29/2024 8:41PM PDT
Sold for 5,500 4/29/2024 8:14PM PDT
Sold for 5,500 4/29/2024 6:39PM PDT
Sold for 7,998 4/29/2024 6:10PM PDT
Sold for 7,998 4/29/2024 6:08PM PDT
Sold for 7,997 4/29/2024 6:08PM PDT
Sold for 7,500 4/29/2024 5:54PM PDT
Sold for 7,000 4/29/2024 5:28PM PDT
Sold for 5,500 4/29/2024 5:26PM PDT
Sold for 1,861 4/29/2024 4:04PM PDT
Sold for 6,300 4/29/2024 3:48PM PDT
Sold for 7,998 4/29/2024 3:14PM PDT
Sold for 7,998 4/29/2024 3:10PM PDT
Sold for 7,982 4/29/2024 2:56PM PDT
Sold for 1,861 4/29/2024 2:30PM PDT
Sold for 7,998 4/29/2024 2:19PM PDT
Sold for 6,500 4/29/2024 1:05PM PDT
Sold for 7,990 4/29/2024 12:52PM PDT
Sold for 6,999 4/29/2024 11:55AM PDT
Sold for 6,660 4/29/2024 11:53AM PDT
Sold for 7,600 4/29/2024 1:24AM PDT
Sold for 7,998 4/28/2024 9:31PM PDT
Sold for 7,998 4/28/2024 9:31PM PDT
Sold for 7,998 4/28/2024 9:31PM PDT
Sold for 7,998 4/28/2024 9:31PM PDT
Sold for 7,997 4/28/2024 9:31PM PDT
Sold for 7,997 4/28/2024 9:31PM PDT
Sold for 7,997 4/28/2024 9:31PM PDT
Sold for 7,997 4/28/2024 9:31PM PDT
Sold for 7,997 4/28/2024 9:31PM PDT
Sold for 7,996 4/28/2024 9:31PM PDT
Sold for 7,995 4/28/2024 9:31PM PDT
Sold for 7,995 4/28/2024 9:31PM PDT
Sold for 7,995 4/28/2024 9:31PM PDT
Sold for 7,995 4/28/2024 9:31PM PDT
Sold for 7,995 4/28/2024 9:31PM PDT
Sold for 7,994 4/28/2024 9:08PM PDT
Sold for 7,990 4/28/2024 7:37PM PDT
Sold for 1,861 4/28/2024 7:06PM PDT
Sold for 7,995 4/28/2024 6:55PM PDT
Sold for 1,861 4/28/2024 6:10PM PDT
Sold for 1,861 4/28/2024 6:00PM PDT
Sold for 7,000 4/28/2024 5:48PM PDT
Sold for 7,995 4/28/2024 4:51PM PDT
Sold for 7,995 4/28/2024 4:34PM PDT
Sold for 5,500 4/28/2024 4:06PM PDT
Sold for 7,995 4/28/2024 3:39PM PDT
Sold for 7,994 4/28/2024 3:30PM PDT
Sold for 1,861 4/28/2024 2:36PM PDT
Sold for 7,990 4/28/2024 2:32PM PDT
Sold for 7,990 4/28/2024 2:08PM PDT
Sold for 5,501 4/28/2024 12:50PM PDT
Sold for 7,778 4/28/2024 12:44PM PDT
Sold for 7,777 4/28/2024 12:24PM PDT
Sold for 7,777 4/28/2024 11:17AM PDT
Sold for 7,777 4/28/2024 9:32AM PDT
Sold for 7,770 4/28/2024 9:14AM PDT
Sold for 7,769 4/28/2024 9:13AM PDT
Sold for 7,768 4/28/2024 9:11AM PDT
Sold for 6,800 4/28/2024 8:51AM PDT
Sold for 6,799 4/28/2024 8:49AM PDT
Sold for 6,700 4/28/2024 8:25AM PDT
Sold for 6,799 4/28/2024 5:10AM PDT
Sold for 5,500 4/28/2024 12:02AM PDT
Sold for 5,500 4/27/2024 10:58PM PDT
Sold for 1,861 4/27/2024 10:19PM PDT
Sold for 7,650 4/27/2024 10:16PM PDT
Sold for 1,861 4/27/2024 9:12PM PDT
Sold for 6,999 4/27/2024 8:18PM PDT
Sold for 1,861 4/27/2024 8:17PM PDT
Sold for 7,995 4/27/2024 8:07PM PDT
Sold for 7,785 4/27/2024 6:40PM PDT
Sold for 7,990 4/27/2024 6:29PM PDT
Sold for 1,861 4/27/2024 4:39PM PDT
Sold for 7,993 4/27/2024 4:23PM PDT
Sold for 7,990 4/27/2024 4:07PM PDT
Sold for 7,993 4/27/2024 2:47PM PDT
Sold for 7,975 4/27/2024 2:26PM PDT
Sold for 7,990 4/27/2024 12:43PM PDT
Sold for 1,861 4/27/2024 11:55AM PDT
Sold for 1,861 4/27/2024 11:44AM PDT
Sold for 1,861 4/27/2024 11:43AM PDT
Sold for 7,989 4/27/2024 11:21AM PDT
Sold for 1,861 4/27/2024 10:52AM PDT
Sold for 7,989 4/27/2024 10:36AM PDT
Sold for 7,988 4/27/2024 10:07AM PDT
Sold for 7,987 4/27/2024 9:57AM PDT
Sold for 7,986 4/27/2024 9:27AM PDT
Sold for 1,861 4/27/2024 9:14AM PDT
Sold for 7,498 4/27/2024 1:10AM PDT
Sold for 7,497 4/27/2024 1:04AM PDT
Sold for 7,496 4/26/2024 11:17PM PDT
Sold for 6,500 4/26/2024 11:05PM PDT
Sold for 6,499 4/26/2024 10:13PM PDT
Sold for 1,861 4/26/2024 9:37PM PDT
Sold for 5,500 4/26/2024 9:11PM PDT
Sold for 6,495 4/26/2024 8:29PM PDT
Sold for 5,600 4/26/2024 8:00PM PDT
Sold for 1,861 4/26/2024 7:52PM PDT
Sold for 1,861 4/26/2024 6:42PM PDT
Sold for 5,500 4/26/2024 3:59PM PDT
Sold for 7,495 4/26/2024 2:37PM PDT
Sold for 7,495 4/26/2024 1:44PM PDT
Sold for 7,000 4/26/2024 12:57PM PDT
Sold for 6,999 4/26/2024 12:17PM PDT
Sold for 5,500 4/26/2024 10:53AM PDT
Sold for 5,500 4/26/2024 9:57AM PDT
Sold for 7,490 4/26/2024 12:24AM PDT
Sold for 1,861 4/25/2024 9:12PM PDT
Sold for 1,861 4/25/2024 7:11PM PDT
Sold for 1,861 4/25/2024 6:44PM PDT
Sold for 7,477 4/25/2024 6:01PM PDT
Sold for 7,474 4/25/2024 5:43PM PDT
Sold for 7,100 4/25/2024 5:43PM PDT
Sold for 7,473 4/25/2024 5:10PM PDT
Sold for 7,474 4/25/2024 3:54PM PDT
Sold for 1,861 4/25/2024 3:29PM PDT
Sold for 7,476 4/25/2024 11:57AM PDT
Sold for 5,555 4/25/2024 11:13AM PDT
Sold for 7,000 4/25/2024 9:06AM PDT
Sold for 5,500 4/25/2024 9:00AM PDT
Sold for 7,111 4/25/2024 5:24AM PDT
Sold for 1,861 4/25/2024 12:54AM PDT
Sold for 7,000 4/24/2024 9:41PM PDT
Sold for 5,500 4/24/2024 8:38PM PDT
Sold for 7,499 4/24/2024 8:30PM PDT
Sold for 6,900 4/24/2024 7:51PM PDT
Sold for 7,000 4/24/2024 6:52PM PDT
Sold for 5,500 4/24/2024 4:59PM PDT
Sold for 5,700 4/24/2024 4:29PM PDT
Sold for 7,490 4/24/2024 2:19PM PDT
Sold for 5,500 4/24/2024 1:13PM PDT
Sold for 6,005 4/24/2024 10:25AM PDT
Sold for 1,861 4/24/2024 7:06AM PDT
Sold for 7,800 4/24/2024 12:55AM PDT
Sold for 7,700 4/23/2024 11:46PM PDT
Sold for 7,699 4/23/2024 10:18PM PDT
Sold for 7,699 4/23/2024 9:26PM PDT
Sold for 7,650 4/23/2024 9:06PM PDT
Sold for 1,861 4/23/2024 8:59PM PDT
Sold for 5,555 4/23/2024 8:31PM PDT
Sold for 7,111 4/23/2024 8:23PM PDT
Sold for 5,500 4/23/2024 8:19PM PDT
Sold for 7,000 4/23/2024 7:29PM PDT
Sold for 6,989 4/23/2024 7:13PM PDT
Sold for 6,988 4/23/2024 6:08PM PDT
Sold for 5,555 4/23/2024 6:07PM PDT
Sold for 5,500 4/23/2024 5:52PM PDT
Sold for 7,111 4/23/2024 4:19PM PDT
Sold for 7,111 4/23/2024 4:16PM PDT
Sold for 7,000 4/23/2024 9:56AM PDT
Sold for 6,850 4/23/2024 9:06AM PDT
Sold for 6,990 4/23/2024 7:56AM PDT
Sold for 6,800 4/23/2024 7:18AM PDT
Purchase Price