You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

59 SP Framber Valdez

Overall
81
Bats
R
Throws
L
Secondary
Weight
239 lbs
Height
5'11"
Age
29
Born
Dominican Republic
Used In
STA
92
H/9
75
K/9
61
BB/9
72
HR/9
72
PCLT
72
CTRL
79
VEL
92
BRK
99
CON R
0
CON L
0
POW R
0
POW L
0
VIS
0
DISC
0
CLT
0
BNT
64
DRG BNT
0
DUR
74
FLD
54
ARM
68
ACC
49
REAC
39
SPD
42
STEAL
0
BR AGG
13
Pitch Velocity
Sinker
94 mph
Curveball
79 mph
Cutter
83 mph
Circle Change
88 mph
4-Seam Fastball
94 mph
Pitch Break
Sinker
91
Curveball
99
Cutter
59
Circle Change
90
4-Seam Fastball
66
Quirks
Homebody
Performs better when playing at home
Stopper
Performs better when team is behind
Day Player
Performs better when playing day games
Break Outlier
Pitchers lose less break when tired

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 800 4/18/2024 7:08PM PDT
Sold for 744 4/18/2024 2:47PM PDT
Sold for 743 4/18/2024 2:34PM PDT
Sold for 741 4/18/2024 2:15PM PDT
Sold for 600 4/18/2024 2:09PM PDT
Sold for 740 4/18/2024 10:49AM PDT
Sold for 739 4/18/2024 9:28AM PDT
Sold for 730 4/18/2024 7:30AM PDT
Sold for 742 4/17/2024 8:55PM PDT
Sold for 700 4/17/2024 7:40PM PDT
Sold for 740 4/17/2024 5:39PM PDT
Sold for 739 4/17/2024 4:22PM PDT
Sold for 602 4/17/2024 5:14AM PDT
Sold for 800 4/16/2024 8:51PM PDT
Sold for 895 4/16/2024 4:27PM PDT
Sold for 880 4/16/2024 3:50PM PDT
Sold for 700 4/16/2024 2:16PM PDT
Sold for 889 4/16/2024 12:14PM PDT
Sold for 889 4/16/2024 10:09AM PDT
Sold for 894 4/16/2024 8:10AM PDT
Sold for 825 4/15/2024 10:30PM PDT
Sold for 601 4/15/2024 7:13PM PDT
Sold for 765 4/15/2024 6:22PM PDT
Sold for 890 4/15/2024 4:56PM PDT
Sold for 811 4/15/2024 4:55PM PDT
Sold for 800 4/15/2024 4:32PM PDT
Sold for 603 4/15/2024 2:27PM PDT
Sold for 885 4/15/2024 12:49PM PDT
Sold for 870 4/15/2024 12:47PM PDT
Sold for 897 4/15/2024 5:06AM PDT
Sold for 850 4/15/2024 4:43AM PDT
Sold for 897 4/14/2024 8:44PM PDT
Sold for 897 4/14/2024 8:02PM PDT
Sold for 888 4/14/2024 5:32PM PDT
Sold for 750 4/14/2024 4:32PM PDT
Sold for 749 4/14/2024 4:28PM PDT
Sold for 748 4/14/2024 4:16PM PDT
Sold for 600 4/14/2024 1:43PM PDT
Sold for 850 4/10/2024 11:08AM PDT
Sold for 778 4/10/2024 7:09AM PDT
Sold for 605 4/9/2024 9:24PM PDT
Sold for 1,050 4/9/2024 9:19PM PDT
Sold for 1,049 4/9/2024 7:10PM PDT
Sold for 1,067 4/9/2024 4:01PM PDT
Sold for 1,100 4/9/2024 3:08PM PDT
Sold for 1,100 4/9/2024 12:43PM PDT
Sold for 1,100 4/9/2024 9:29AM PDT
Sold for 1,090 4/9/2024 7:47AM PDT
Sold for 1,099 4/9/2024 6:22AM PDT
Sold for 1,098 4/8/2024 10:21PM PDT
Sold for 1,000 4/8/2024 7:51PM PDT
Sold for 999 4/8/2024 7:09PM PDT
Sold for 998 4/8/2024 6:39PM PDT
Sold for 997 4/8/2024 6:32PM PDT
Sold for 900 4/8/2024 2:57PM PDT
Sold for 899 4/8/2024 2:52PM PDT
Sold for 700 4/8/2024 2:51PM PDT
Sold for 606 4/8/2024 1:26PM PDT
Sold for 998 4/8/2024 1:19PM PDT
Sold for 1,153 4/8/2024 4:40AM PDT
Sold for 1,152 4/8/2024 2:05AM PDT
Sold for 1,150 4/7/2024 7:41PM PDT
Sold for 600 4/7/2024 4:56PM PDT
Sold for 900 4/7/2024 2:44PM PDT
Sold for 1,155 4/7/2024 12:50PM PDT
Sold for 1,000 4/7/2024 12:01PM PDT
Sold for 1,000 4/7/2024 11:14AM PDT
Sold for 1,000 4/7/2024 11:08AM PDT
Sold for 1,158 4/7/2024 9:03AM PDT
Sold for 1,150 4/7/2024 7:29AM PDT
Sold for 999 4/7/2024 6:07AM PDT
Sold for 600 4/7/2024 5:57AM PDT
Sold for 888 4/7/2024 5:01AM PDT
Sold for 700 4/6/2024 11:49PM PDT
Sold for 950 4/6/2024 10:38PM PDT
Sold for 900 4/6/2024 9:15PM PDT
Sold for 890 4/6/2024 7:47PM PDT
Sold for 888 4/6/2024 7:45PM PDT
Sold for 601 4/6/2024 7:36PM PDT
Sold for 623 4/6/2024 7:31PM PDT
Sold for 887 4/6/2024 7:21PM PDT
Sold for 869 4/6/2024 6:32PM PDT
Sold for 865 4/6/2024 5:16PM PDT
Sold for 800 4/6/2024 1:55PM PDT
Sold for 864 4/6/2024 1:21PM PDT
Sold for 863 4/6/2024 12:28PM PDT
Sold for 855 4/6/2024 11:51AM PDT
Sold for 864 4/6/2024 9:12AM PDT
Sold for 863 4/6/2024 8:24AM PDT
Sold for 860 4/6/2024 7:37AM PDT
Sold for 600 4/5/2024 11:33PM PDT
Sold for 864 4/5/2024 11:30PM PDT
Sold for 601 4/5/2024 11:27PM PDT
Sold for 860 4/5/2024 10:51PM PDT
Sold for 858 4/5/2024 9:58PM PDT
Sold for 857 4/5/2024 8:37PM PDT
Sold for 600 4/5/2024 7:38PM PDT
Sold for 856 4/5/2024 7:32PM PDT
Sold for 850 4/5/2024 5:28PM PDT
Sold for 600 4/5/2024 4:50PM PDT
Sold for 855 4/5/2024 4:27PM PDT
Sold for 854 4/5/2024 4:27PM PDT
Sold for 850 4/5/2024 4:07PM PDT
Sold for 799 4/5/2024 11:11AM PDT
Sold for 863 4/4/2024 8:00PM PDT
Sold for 865 4/4/2024 5:42PM PDT
Sold for 800 4/4/2024 4:55PM PDT
Sold for 867 4/4/2024 2:53PM PDT
Sold for 602 4/4/2024 2:11PM PDT
Sold for 867 4/4/2024 1:45PM PDT
Sold for 600 4/4/2024 12:27PM PDT
Sold for 800 4/4/2024 10:10AM PDT
Sold for 868 4/4/2024 8:41AM PDT
Sold for 850 4/3/2024 11:43PM PDT
Sold for 849 4/3/2024 9:15PM PDT
Sold for 867 4/3/2024 8:00PM PDT
Sold for 866 4/3/2024 7:28PM PDT
Sold for 864 4/3/2024 6:46PM PDT
Sold for 887 4/3/2024 5:14PM PDT
Sold for 852 4/3/2024 10:42AM PDT
Sold for 851 4/3/2024 10:24AM PDT
Sold for 850 4/3/2024 10:16AM PDT
Sold for 850 4/3/2024 8:51AM PDT
Sold for 900 4/2/2024 7:44PM PDT
Sold for 600 4/2/2024 6:34PM PDT
Sold for 600 4/2/2024 5:40PM PDT
Sold for 949 4/2/2024 4:55PM PDT
Sold for 999 4/2/2024 2:46PM PDT
Sold for 980 4/2/2024 12:40PM PDT
Sold for 600 4/2/2024 12:10PM PDT
Sold for 1,169 4/2/2024 11:38AM PDT
Sold for 1,177 4/2/2024 8:56AM PDT
Sold for 600 4/2/2024 2:12AM PDT
Sold for 1,200 4/2/2024 1:58AM PDT
Sold for 1,200 4/2/2024 1:35AM PDT
Sold for 1,199 4/1/2024 10:32PM PDT
Sold for 700 4/1/2024 8:38PM PDT
Sold for 605 4/1/2024 7:50PM PDT
Sold for 1,200 4/1/2024 6:29PM PDT
Sold for 700 4/1/2024 5:10PM PDT
Sold for 1,100 4/1/2024 3:28PM PDT
Sold for 888 4/1/2024 11:39AM PDT
Sold for 1,200 4/1/2024 12:09AM PDT
Sold for 1,199 3/31/2024 11:46PM PDT
Sold for 800 3/31/2024 10:16PM PDT
Sold for 1,000 3/31/2024 10:08PM PDT
Sold for 1,000 3/31/2024 7:42PM PDT
Sold for 850 3/31/2024 6:21PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,200 3/31/2024 4:35PM PDT
Sold for 1,000 3/31/2024 4:35PM PDT
Sold for 998 3/31/2024 4:35PM PDT
Sold for 999 3/31/2024 4:35PM PDT
Sold for 998 3/31/2024 3:29PM PDT
Sold for 997 3/31/2024 3:28PM PDT
Sold for 994 3/31/2024 3:25PM PDT
Sold for 994 3/31/2024 1:39PM PDT
Sold for 980 3/31/2024 1:37PM PDT
Sold for 979 3/31/2024 1:21PM PDT
Sold for 975 3/31/2024 12:36PM PDT
Sold for 850 3/31/2024 12:07PM PDT
Sold for 993 3/31/2024 11:35AM PDT
Sold for 993 3/31/2024 9:26AM PDT
Sold for 1,000 3/31/2024 4:32AM PDT
Sold for 995 3/31/2024 1:20AM PDT
Sold for 900 3/30/2024 11:07PM PDT
Sold for 929 3/30/2024 8:25PM PDT
Sold for 988 3/30/2024 7:52PM PDT
Sold for 1,200 3/30/2024 7:16PM PDT
Sold for 1,200 3/30/2024 6:09PM PDT
Sold for 1,190 3/30/2024 5:21PM PDT
Sold for 1,198 3/30/2024 3:08PM PDT
Sold for 1,000 3/30/2024 11:25AM PDT
Sold for 600 3/30/2024 10:05AM PDT
Sold for 1,199 3/30/2024 9:53AM PDT
Sold for 600 3/30/2024 9:48AM PDT
Sold for 1,199 3/30/2024 1:46AM PDT
Purchase Price