You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

45 SP Gerrit Cole

Overall
89
Bats
R
Throws
R
Secondary
Weight
220 lbs
Height
6'4"
Age
32
Born
California
Used In
STA
92
H/9
92
K/9
78
BB/9
72
HR/9
54
CLU
90
CTRL
74
VEL
93
BRK
90
CON R
22
CON L
22
PWR R
29
PWR L
29
VIS
15
DISC
22
CLU
22
BNT
99
DRG BNT
25
DUR
62
FLD
29
ARM STR
59
ARM ACC
48
REAC
40
SPD
25
STL
0
BR AGG
0
Pitch Velocity
4 Seam FB
98 mph
Slider
89 mph
Knuckle Curve
83 mph
Circle-Change
88 mph
Cutter
92 mph
Pitch Break
4 Seam FB
90
Slider
77
Knuckle Curve
85
Circle-Change
61
Cutter
54
Quirks
Homebody
Performs better when playing at home

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 7,001 5/31/2023 2:30AM PDT
Sold for 8,020 5/31/2023 2:28AM PDT
Sold for 8,017 5/31/2023 2:27AM PDT
Sold for 7,100 5/31/2023 2:21AM PDT
Sold for 8,015 5/31/2023 2:19AM PDT
Sold for 8,000 5/31/2023 2:14AM PDT
Sold for 8,015 5/31/2023 2:03AM PDT
Sold for 8,014 5/31/2023 1:59AM PDT
Sold for 7,001 5/31/2023 1:43AM PDT
Sold for 8,020 5/31/2023 1:41AM PDT
Sold for 8,019 5/31/2023 1:37AM PDT
Sold for 7,001 5/31/2023 1:35AM PDT
Sold for 8,018 5/31/2023 1:29AM PDT
Sold for 8,019 5/31/2023 1:22AM PDT
Sold for 8,018 5/31/2023 1:21AM PDT
Sold for 8,018 5/31/2023 1:16AM PDT
Sold for 8,017 5/31/2023 1:15AM PDT
Sold for 8,017 5/31/2023 1:14AM PDT
Sold for 7,000 5/31/2023 1:14AM PDT
Sold for 7,000 5/31/2023 1:13AM PDT
Sold for 7,000 5/31/2023 1:11AM PDT
Sold for 8,016 5/31/2023 1:08AM PDT
Sold for 7,000 5/31/2023 1:06AM PDT
Sold for 8,016 5/31/2023 1:04AM PDT
Sold for 7,000 5/31/2023 1:03AM PDT
Sold for 7,000 5/31/2023 1:03AM PDT
Sold for 8,015 5/31/2023 1:00AM PDT
Sold for 8,015 5/31/2023 12:48AM PDT
Sold for 7,001 5/31/2023 12:47AM PDT
Sold for 8,016 5/31/2023 12:43AM PDT
Sold for 8,015 5/31/2023 12:43AM PDT
Sold for 7,999 5/31/2023 12:39AM PDT
Sold for 7,000 5/31/2023 12:36AM PDT
Sold for 7,900 5/31/2023 12:35AM PDT
Sold for 7,002 5/31/2023 12:34AM PDT
Sold for 8,016 5/31/2023 12:31AM PDT
Sold for 7,001 5/31/2023 12:29AM PDT
Sold for 8,015 5/31/2023 12:28AM PDT
Sold for 8,000 5/31/2023 12:25AM PDT
Sold for 8,000 5/31/2023 12:21AM PDT
Sold for 7,005 5/31/2023 12:17AM PDT
Sold for 7,995 5/31/2023 12:14AM PDT
Sold for 7,800 5/31/2023 12:14AM PDT
Sold for 7,500 5/31/2023 12:09AM PDT
Sold for 7,994 5/31/2023 12:08AM PDT
Sold for 7,005 5/31/2023 12:02AM PDT
Sold for 7,020 5/31/2023 12:01AM PDT
Sold for 8,015 5/30/2023 11:54PM PDT
Sold for 8,014 5/30/2023 11:52PM PDT
Sold for 7,999 5/30/2023 11:48PM PDT
Sold for 7,500 5/30/2023 11:46PM PDT
Sold for 7,501 5/30/2023 11:44PM PDT
Sold for 8,014 5/30/2023 11:43PM PDT
Sold for 8,012 5/30/2023 11:39PM PDT
Sold for 8,013 5/30/2023 11:39PM PDT
Sold for 7,000 5/30/2023 11:36PM PDT
Sold for 7,100 5/30/2023 11:34PM PDT
Sold for 8,012 5/30/2023 11:34PM PDT
Sold for 8,012 5/30/2023 11:33PM PDT
Sold for 7,100 5/30/2023 11:30PM PDT
Sold for 8,012 5/30/2023 11:30PM PDT
Sold for 8,012 5/30/2023 11:28PM PDT
Sold for 8,000 5/30/2023 11:26PM PDT
Sold for 7,000 5/30/2023 11:22PM PDT
Sold for 7,999 5/30/2023 11:16PM PDT
Sold for 7,000 5/30/2023 11:15PM PDT
Sold for 8,012 5/30/2023 11:10PM PDT
Sold for 8,012 5/30/2023 11:09PM PDT
Sold for 8,012 5/30/2023 11:07PM PDT
Sold for 7,000 5/30/2023 11:06PM PDT
Sold for 8,012 5/30/2023 11:04PM PDT
Sold for 8,012 5/30/2023 10:58PM PDT
Sold for 8,012 5/30/2023 10:58PM PDT
Sold for 8,010 5/30/2023 10:56PM PDT
Sold for 8,011 5/30/2023 10:54PM PDT
Sold for 7,700 5/30/2023 10:53PM PDT
Sold for 8,010 5/30/2023 10:50PM PDT
Sold for 8,010 5/30/2023 10:47PM PDT
Sold for 7,005 5/30/2023 10:46PM PDT
Sold for 7,999 5/30/2023 10:45PM PDT
Sold for 7,998 5/30/2023 10:45PM PDT
Sold for 7,008 5/30/2023 10:44PM PDT
Sold for 7,998 5/30/2023 10:39PM PDT
Sold for 7,998 5/30/2023 10:36PM PDT
Sold for 7,950 5/30/2023 10:35PM PDT
Sold for 7,999 5/30/2023 10:33PM PDT
Sold for 7,950 5/30/2023 10:33PM PDT
Sold for 7,900 5/30/2023 10:32PM PDT
Sold for 7,999 5/30/2023 10:29PM PDT
Sold for 7,999 5/30/2023 10:29PM PDT
Sold for 7,999 5/30/2023 10:29PM PDT
Sold for 8,000 5/30/2023 10:27PM PDT
Sold for 7,000 5/30/2023 10:23PM PDT
Sold for 7,999 5/30/2023 10:23PM PDT
Sold for 7,850 5/30/2023 10:22PM PDT
Sold for 7,001 5/30/2023 10:21PM PDT
Sold for 7,999 5/30/2023 10:20PM PDT
Sold for 7,003 5/30/2023 10:19PM PDT
Sold for 7,001 5/30/2023 10:18PM PDT
Sold for 7,995 5/30/2023 10:18PM PDT
Sold for 8,013 5/30/2023 10:15PM PDT
Sold for 8,012 5/30/2023 10:14PM PDT
Sold for 7,000 5/30/2023 10:13PM PDT
Sold for 8,011 5/30/2023 10:13PM PDT
Sold for 8,011 5/30/2023 10:12PM PDT
Sold for 7,000 5/30/2023 10:12PM PDT
Sold for 8,011 5/30/2023 10:12PM PDT
Sold for 8,011 5/30/2023 10:11PM PDT
Sold for 7,001 5/30/2023 10:10PM PDT
Sold for 8,009 5/30/2023 10:09PM PDT
Sold for 7,000 5/30/2023 10:07PM PDT
Sold for 7,000 5/30/2023 10:06PM PDT
Sold for 7,000 5/30/2023 10:05PM PDT
Sold for 7,001 5/30/2023 10:04PM PDT
Sold for 8,008 5/30/2023 10:01PM PDT
Sold for 7,001 5/30/2023 10:00PM PDT
Sold for 8,007 5/30/2023 9:59PM PDT
Sold for 7,995 5/30/2023 9:58PM PDT
Sold for 8,000 5/30/2023 9:55PM PDT
Sold for 7,000 5/30/2023 9:55PM PDT
Sold for 8,000 5/30/2023 9:55PM PDT
Sold for 7,000 5/30/2023 9:53PM PDT
Sold for 7,999 5/30/2023 9:52PM PDT
Sold for 7,001 5/30/2023 9:52PM PDT
Sold for 7,800 5/30/2023 9:51PM PDT
Sold for 7,200 5/30/2023 9:51PM PDT
Sold for 7,000 5/30/2023 9:46PM PDT
Sold for 7,999 5/30/2023 9:45PM PDT
Sold for 7,000 5/30/2023 9:44PM PDT
Sold for 8,000 5/30/2023 9:41PM PDT
Sold for 7,999 5/30/2023 9:41PM PDT
Sold for 7,522 5/30/2023 9:37PM PDT
Sold for 7,999 5/30/2023 9:32PM PDT
Sold for 7,000 5/30/2023 9:31PM PDT
Sold for 7,999 5/30/2023 9:26PM PDT
Sold for 7,995 5/30/2023 9:25PM PDT
Sold for 7,000 5/30/2023 9:25PM PDT
Sold for 7,950 5/30/2023 9:23PM PDT
Sold for 7,949 5/30/2023 9:23PM PDT
Sold for 7,750 5/30/2023 9:22PM PDT
Sold for 7,000 5/30/2023 9:20PM PDT
Sold for 7,001 5/30/2023 9:20PM PDT
Sold for 7,200 5/30/2023 9:19PM PDT
Sold for 7,000 5/30/2023 9:15PM PDT
Sold for 7,000 5/30/2023 9:14PM PDT
Sold for 7,999 5/30/2023 9:13PM PDT
Sold for 7,000 5/30/2023 9:11PM PDT
Sold for 7,000 5/30/2023 9:11PM PDT
Sold for 7,001 5/30/2023 9:10PM PDT
Sold for 7,001 5/30/2023 9:10PM PDT
Sold for 7,998 5/30/2023 9:10PM PDT
Sold for 7,001 5/30/2023 9:09PM PDT
Sold for 7,001 5/30/2023 9:09PM PDT
Sold for 7,002 5/30/2023 9:08PM PDT
Sold for 7,998 5/30/2023 9:07PM PDT
Sold for 7,002 5/30/2023 9:06PM PDT
Sold for 7,998 5/30/2023 9:05PM PDT
Sold for 7,001 5/30/2023 9:05PM PDT
Sold for 7,001 5/30/2023 9:04PM PDT
Sold for 7,001 5/30/2023 9:04PM PDT
Sold for 7,001 5/30/2023 9:02PM PDT
Sold for 7,002 5/30/2023 9:02PM PDT
Sold for 8,011 5/30/2023 9:00PM PDT
Sold for 7,001 5/30/2023 9:00PM PDT
Sold for 7,001 5/30/2023 9:00PM PDT
Sold for 8,011 5/30/2023 8:59PM PDT
Sold for 8,011 5/30/2023 8:59PM PDT
Sold for 8,011 5/30/2023 8:58PM PDT
Sold for 8,010 5/30/2023 8:57PM PDT
Sold for 7,000 5/30/2023 8:57PM PDT
Sold for 8,011 5/30/2023 8:55PM PDT
Sold for 7,000 5/30/2023 8:55PM PDT
Sold for 8,010 5/30/2023 8:55PM PDT
Sold for 7,001 5/30/2023 8:54PM PDT
Sold for 7,000 5/30/2023 8:53PM PDT
Sold for 7,001 5/30/2023 8:52PM PDT
Sold for 7,000 5/30/2023 8:51PM PDT
Sold for 7,000 5/30/2023 8:51PM PDT
Sold for 8,011 5/30/2023 8:51PM PDT
Sold for 7,000 5/30/2023 8:51PM PDT
Sold for 8,000 5/30/2023 8:50PM PDT
Sold for 8,010 5/30/2023 8:49PM PDT
Sold for 8,009 5/30/2023 8:49PM PDT
Sold for 7,000 5/30/2023 8:49PM PDT
Sold for 7,001 5/30/2023 8:48PM PDT
Sold for 7,000 5/30/2023 8:47PM PDT
Sold for 7,000 5/30/2023 8:44PM PDT
Sold for 8,011 5/30/2023 8:43PM PDT
Sold for 8,010 5/30/2023 8:41PM PDT
Sold for 7,000 5/30/2023 8:41PM PDT
Sold for 7,001 5/30/2023 8:40PM PDT
Sold for 7,000 5/30/2023 8:39PM PDT
Sold for 8,000 5/30/2023 8:36PM PDT
Sold for 8,013 5/30/2023 8:36PM PDT
Sold for 7,001 5/30/2023 8:35PM PDT
Sold for 7,000 5/30/2023 8:35PM PDT
Sold for 8,012 5/30/2023 8:33PM PDT
Sold for 7,001 5/30/2023 8:32PM PDT
Sold for 7,100 5/30/2023 8:32PM PDT
Sold for 8,008 5/30/2023 8:31PM PDT
Purchase Price