Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.26 | 40 |
R | 3.17 | 34 |
HR | 1.57 | 26 |
SB | 0.08 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.01 | - |
ER | 0.0 | - |
K | 5.27 | 24 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
2/28/2024 4:46PM PST
W: Paul Skenes (9-1, 3.75), L: Corbin Burnes (3-3, 10.42)
R | H | E | ||||
USA | zachmurray8 | L | 3 | 6 | 0 | |
Bovines | CPU | W | 4 | 5 | 0 |
Dynasty
2/27/2024 10:53AM PST
W: Anibal Sanchez (2-0, 9.00), L: Mitch White (0-1, 27.00), SV: Juan Minaya (1-4, 6.94)
R | H | E | ||||
Pirates | ImCdubjr34 | W | 9 | 10 | 0 | |
Bovines | CPU | L | 8 | 8 | 0 |
Dynasty
2/27/2024 10:26AM PST
W: Lefty Grove (2-0, 0.00), L: Mike Mussina (1-2, 4.70)
R | H | E | ||||
Bovines | CPU | W | 5 | 7 | 0 | |
Skeeters | chance7711 | L | 0 | 1 | 0 |