You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Universal Profile

Jaggerleaf

Level 8

Most Played Modes

575hr 47min
-
0hr 4min
-
-
-
-
-
-

Stats

Offensive

Stat Career AVG Single Game Best
H 4.97 41
R 3.72 41
HR 1.87 23
SB 0.38 7
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.3 -
ER 0.18 -
K 4.09 25
HR 0.11 -
BB 0.07 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 0 0 0.0 0 0 .000 0.00 0.0 0.000
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2017 48 34 2.6 63 82 .238 2.25 10.291 2.42
2016 226 118 3.6 426 256 .281 3.14 10.282 2.85
2015 194 52 4.2 184 885 .285 2.58 9.299 2.54
2014 417 58 5.0 892 942 .323 1.91 12.052 2.05
2013 964 112 5.5 2145 1397 .344 2.67 11.312 2.48
Total 1849 374 4.8 3710 3562 .319 2.59 10.963 2.48

Game History

Nothing found.