Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.93 | 14 |
R | 1.36 | 12 |
HR | 0.61 | 4 |
SB | 0.18 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.16 | - |
ER | 2.21 | - |
K | 5.66 | 19 |
HR | 0.93 | - |
BB | 0.3 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 15 | 1.9 | 22 | 9 | .237 | 2.74 | 11.592 | 2.90 |
Total | 14 | 15 | 1.9 | 22 | 9 | .237 | 2.74 | 11.592 | 2.90 |
Dynasty
3/3/2024 11:33PM PST
W: Yoshinobu Yamamoto (2-1, 6.60), L: Corey Kluber (1-1, 1.69)
R | H | E | ||||
Bambinos | william475 | W | 8 | 10 | 0 | |
Phillies | CPU | L | 2 | 3 | 0 |
Dynasty
2/26/2024 3:46PM PST
W: Shohei Ohtani (8-2, 3.83), L: Bob Gibson (0-2, 5.68)
R | H | E | ||||
Goobers | SweetDreams-_-2 | W | 2 | 2 | 0 | |
Phillies | CPU | L | 0 | 1 | 0 |