Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.77 | 15 |
R | 1.82 | 8 |
HR | 0.5 | 2 |
SB | 1.5 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.14 | - |
ER | 0.0 | - |
K | 2.95 | 14 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 17 | 2.8 | 14 | 45 | .294 | 6.06 | 7.863 | 4.96 |
Total | 5 | 17 | 2.8 | 14 | 45 | .294 | 6.06 | 7.863 | 4.96 |
Exhibition
12/27/2023 12:36PM PST
W: Zack Wheeler (13-7, 2.82), L: Ranger Suarez (10-8, 3.65)
R | H | E | ||||
Phillies | CPU | W | 1 | 1 | 0 | |
Phillies | Use code Gio837 | L | 0 | 3 | 0 |
Exhibition
12/27/2023 12:07PM PST
W: Aaron Nola (12-13, 3.25), L: Zach Eflin (3-6, 4.04)
R | H | E | ||||
Rays | TrustNo15159 | L | 3 | 7 | 2 | |
Phillies | CPU | W | 8 | 11 | 0 |
Exhibition
12/21/2023 3:00PM PST
W: Max Scherzer (12-5, 2.29), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Rangers | THATGUY-FEAR | W | 0 | 1 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |