Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.5 | 6 |
R | 0.5 | 3 |
HR | 0.5 | 3 |
SB | 0.33 | 1 |
Avg | 0.06 | - |
OBP | 0.07 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.17 | - |
ER | 3.0 | - |
K | 7.17 | 24 |
HR | 1.5 | - |
BB | 1.0 | - |
ERA | 0.92 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 7 | 0.8 | 7 | 3 | .151 | 4.41 | 15.980 | 3.80 |
Total | 2 | 7 | 0.8 | 7 | 3 | .151 | 4.41 | 15.980 | 3.80 |
Exhibition
2/6/2024 9:36AM PST
W: Hunter Greene (6-13, 4.44), L: Clayton Kershaw (12-4, 2.28)
R | H | E | ||||
Reds | Ice_Cold614 | W | 3 | 7 | 1 | |
Dodgers | CPU | L | 1 | 1 | 2 |
Exhibition
2/6/2024 8:30AM PST
W: Justin Verlander (19-4, 1.75), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Astros | lildaviejones | W | 4 | 7 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |