Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.71 | 29 |
R | 3.94 | 24 |
HR | 1.92 | 12 |
SB | 0.15 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.99 | - |
ER | 0.48 | - |
K | 4.35 | 24 |
HR | 0.29 | - |
BB | 0.02 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
10/30/2023 5:58AM PDT
W: Yu Darvish (1-0, 2.57), L: Bob Gibson (3-4, 4.57)
R | H | E | ||||
THROW STRIKEs | iGoD_Jo5hu4 | L | 2 | 4 | 1 | |
Flyers | CPU | W | 12 | 17 | 0 |
Dynasty
10/27/2023 3:19PM PDT
W: Ranger Suarez (1-0, 11.25), L: Big Red (5-2, 5.16)
R | H | E | ||||
Flyers | CPU | L | 5 | 6 | 0 | |
Surfers | Ace Hazardz | W | 4 | 5 | 0 |
Dynasty
10/26/2023 11:02AM PDT
W: Shohei Ohtani (6-3, 3.49), L: Max Fried (6-10, 5.47)
R | H | E | ||||
RRouthere | RRthrowback1968 | L | 3 | 5 | 0 | |
Flyers | CPU | W | 10 | 11 | 0 |