Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.57 | 140 |
R | 3.07 | 132 |
HR | 1.49 | 64 |
SB | 0.2 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.57 | - |
ER | 0.31 | - |
K | 3.37 | 23 |
HR | 0.18 | - |
BB | 0.03 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
2020 | 3 | 1 | 2.2 | 5 | 0 | .290 | 9.00 | 4.500 | 3.75 |
2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 3 | 1 | 2.2 | 5 | 0 | .290 | 9.00 | 4.500 | 3.75 |
Dynasty
12/23/2023 10:40PM PST
W: Ryan Yarbrough (1-0, 0.00), L: Justus Sheffield (0-1, 81.00), SV: Martin Perez (0-1, 9.82)
R | H | E | ||||
La alcaldia 3730 | CPU | L | 2 | 4 | 0 | |
FiftyFiveMs | bhlaonwg14 | W | 5 | 4 | 0 |
Dynasty
12/23/2023 10:23PM PST
W: Bruce Zimmermann (1-3, 6.62), L: Glenn Otto (0-1, 36.00)
R | H | E | ||||
DOMI | pn_lindo09 | L | 1 | 2 | 0 | |
La alcaldia 3730 | CPU | W | 9 | 10 | 0 |