Stat | Career AVG | Single Game Best |
---|---|---|
H | 28.32 | 23 |
R | 13.5 | 11 |
HR | 10.86 | 7 |
SB | 0.5 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.0 | - |
ER | 1.32 | - |
K | 3.86 | 11 |
HR | 0.23 | - |
BB | 0.86 | - |
ERA | 0.14 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 8 | 0.8 | 5 | 0 | .134 | 8.33 | 17.833 | 6.00 |
Total | 4 | 8 | 0.8 | 5 | 0 | .134 | 8.33 | 17.833 | 6.00 |
Exhibition
5/1/2023 3:32PM PDT
W: Matt Strahm (5-4, 3.83), L: Kevin Gausman (12-11, 3.35)
R | H | E | ||||
Phillies | CPU | W | 0 | 1 | 1 | |
Blue Jays | Noahsdaddi | L | 0 | 0 | 0 |
Exhibition
4/26/2023 1:58PM PDT
W: Domingo German (3-5, 3.61), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Yankees | bronxbombers-18 | W | 13 | 15 | 0 | |
Phillies | CPU | L | 2 | 3 | 3 |
Exhibition
4/25/2023 4:25PM PDT
W: Grayson Rodriguez (1-0, 0.00), L: Aaron Nola (11-14, 3.25)
R | H | E | ||||
Orioles | ravens1234567889 | W | 8 | 10 | 0 | |
Phillies | CPU | L | 1 | 2 | 0 |