Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.35 | 15 |
R | 1.93 | 13 |
HR | 0.91 | 5 |
SB | 0.24 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.2 | - |
ER | 0.14 | - |
K | 4.64 | 17 |
HR | 0.07 | - |
BB | 0.09 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 29 | 49 | 2.2 | 82 | 20 | .183 | 6.01 | 15.203 | 4.74 |
Total | 29 | 49 | 2.2 | 82 | 20 | .183 | 6.01 | 15.203 | 4.74 |
Exhibition
11/26/2024 10:45AM PST
W: Gerrit Cole (14-8, 3.50), L: Gerrit Cole (13-9, 3.50)
R | H | E | ||||
Yankees | WendellBrown351 | L | 0 | 0 | 0 | |
Yankees | CPU | W | 0 | 0 | 0 |
Exhibition
11/25/2024 12:17PM PST
W: David Peterson (8-5, 3.83), L: Jordan Montgomery (9-7, 3.48)
R | H | E | ||||
Rangers | CPU | L | 0 | 2 | 0 | |
Mets | jcbarca9496 | W | 2 | 3 | 0 |