Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.83 | 22 |
R | 2.66 | 15 |
HR | 0.65 | 9 |
SB | 0.37 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.0 | - |
ER | 0.47 | - |
K | 4.04 | 16 |
HR | 0.18 | - |
BB | 0.44 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 181 | 136 | 3.1 | 191 | 212 | .281 | 3.86 | 6.890 | 3.68 |
Total | 181 | 136 | 3.1 | 191 | 212 | .281 | 3.86 | 6.890 | 3.68 |
Exhibition
12/30/2023 1:37PM PST
W: Jose Berrios (13-7, 5.23), L: Kodai Senga (0-1, 0.00)
R | H | E | ||||
Blue Jays | CPU | W | 5 | 6 | 0 | |
Mets | stanleyjetter71 | L | 0 | 0 | 1 |
Exhibition
12/29/2023 1:23PM PST
W: Erik Swanson (4-2, 1.68), L: Sonny Gray (8-6, 3.08), SV: Jordan Hicks (3-6, 4.84)
R | H | E | ||||
Blue Jays | CPU | W | 6 | 11 | 0 | |
Twins | treymattern0 | L | 2 | 3 | 0 |