Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.21 | 13 |
R | 2.5 | 11 |
HR | 0.6 | 4 |
SB | 0.31 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.41 | - |
ER | 0.11 | - |
K | 5.32 | 19 |
HR | 0.03 | - |
BB | 0.06 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 94 | 70 | 2.8 | 116 | 63 | .244 | 3.13 | 9.236 | 3.15 |
Total | 94 | 70 | 2.8 | 116 | 63 | .244 | 3.13 | 9.236 | 3.15 |
Exhibition
10/10/2023 10:11AM PDT
W: Zack Wheeler (13-7, 2.82), L: Sonny Gray (8-6, 3.08)
R | H | E | ||||
Phillies | mrpresident34521 | W | 0 | 4 | 0 | |
Twins | CPU | L | 0 | 2 | 0 |
Exhibition
10/5/2023 11:29AM PDT
W: Gabe Speier (1-1, 2.33), L: Pablo Lopez (10-11, 3.75)
R | H | E | ||||
Twins | CPU | L | 0 | 3 | 0 | |
Mariners | jaybae0704 | W | 1 | 3 | 1 |
Exhibition
10/1/2023 9:33AM PDT
W: Gerrit Cole (14-8, 3.50), L: Caleb Thielbar (4-4, 3.49), SV: Clay Holmes (7-4, 2.54)
R | H | E | ||||
Yankees | heemAlz485 | W | 3 | 6 | 0 | |
Twins | CPU | L | 2 | 5 | 0 |