Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.75 | 17 |
R | 2.03 | 12 |
HR | 0.98 | 4 |
SB | 0.35 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.97 | - |
ER | 1.25 | - |
K | 5.19 | 22 |
HR | 0.32 | - |
BB | 0.28 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 15 | 2.2 | 32 | 22 | .206 | 3.54 | 9.128 | 3.11 |
Total | 18 | 15 | 2.2 | 32 | 22 | .206 | 3.54 | 9.128 | 3.11 |
Exhibition
3/8/2024 10:33AM PST
W: Tommy Kahnle (1-0, 2.84), L: Framber Valdez (17-7, 2.82), SV: Greg Weissert (3-0, 5.56)
R | H | E | ||||
Astros | CPU | L | 3 | 7 | 0 | |
Yankees | LastRites65 | W | 6 | 10 | 0 |
Exhibition
3/5/2024 3:39PM PST
W: Graham Ashcraft (6-6, 4.89), L: Framber Valdez (17-7, 2.82)
R | H | E | ||||
Astros | CPU | L | 1 | 3 | 0 | |
Reds | hugoleonor75 | W | 0 | 0 | 0 |
Exhibition
3/3/2024 3:50PM PST
W: Shohei Ohtani (16-9, 2.33), L: Shohei Ohtani (15-10, 2.33)
R | H | E | ||||
Angels | CPU | W | 2 | 4 | 0 | |
Angels | Blackpanter6021 | L | 0 | 0 | 0 |