Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.96 | 14 |
R | 1.42 | 10 |
HR | 0.3 | 3 |
SB | 0.56 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.97 | - |
ER | 2.25 | - |
K | 2.46 | 23 |
HR | 0.57 | - |
BB | 0.42 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 104 | 204 | 1.3 | 74 | 210 | .242 | 7.24 | 11.014 | 4.67 |
2020 | 131 | 275 | 1.5 | 201 | 8 | .266 | 8.99 | 5.431 | 5.36 |
Total | 235 | 479 | 1.4 | 275 | 218 | .256 | 8.26 | 7.756 | 5.07 |
Exhibition
5/18/2024 6:48AM PDT
W: Hunter Greene (6-13, 4.44), L: Gerrit Cole (13-9, 3.50)
R | H | E | ||||
Reds | CPU | W | 3 | 5 | 1 | |
Yankees | MiguelitoLeija | L | 0 | 0 | 0 |
Exhibition
5/17/2024 1:16PM PDT
W: Patrick Corbin (7-19, 6.31), L: Aaron Nola (11-14, 3.25)
R | H | E | ||||
Phillies | CPU | L | 4 | 8 | 0 | |
Nationals | KaywopShawty371 | W | 3 | 5 | 1 |