You must have Javascript enabled to view this content.
Hi, Guest! (PSN|XBL|NSW)

Universal Profile

SmithSquad912

Level 85

Most Played Modes

470hr 52min
-
1hr 27min
-
0hr 15min
0hr 32min
50hr 20min
-
0hr 4min

Stats

Offensive

Stat Career AVG Single Game Best
H 7.46 137
R 4.88 164
HR 2.17 33
SB 0.2 4
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.0 -
ER 0.0 -
K 3.43 26
HR 0.0 -
BB 0.0 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 0 0 0.0 0 0 .000 0.00 0.0 0.000
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 1 0 3.0 2 1 .273 2.00 13.000 2.00
2018 3 0 4.7 0 0 .236 1.29 9.000 1.71
2017 25 16 3.2 34 68 .295 3.11 7.305 2.69
2016 74 56 2.1 65 117 .268 3.00 8.374 2.84
2015 115 90 3.5 132 283 .251 3.12 9.336 3.31
2014 4 1 1.4 4 3 .149 1.50 10.071 2.36
Total 222 163 3.0 237 472 .258 3.04 8.950 3.11

Game History

Nothing found.