Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.31 | 17 |
R | 2.54 | 9 |
HR | 0.77 | 3 |
SB | 0.15 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 3.23 | 15 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
6/18/2024 8:09PM PDT
W: Luis Castillo (3-0, 3.00), L: Hunter Brown (1-1, 5.79)
R | H | E | ||||
Earthquakes | josedasavage_06 | W | 3 | 5 | 0 | |
STROKER | CPU | L | 3 | 5 | 0 |
Dynasty
3/19/2024 8:29PM PDT
W: Kenley Jansen (1-0, 0.00), L: Satchel Paige (0-1, 5.40)
R | H | E | ||||
STROKER | CPU | L | 0 | 1 | 0 | |
Diamondbacks | lightteam514 | W | 1 | 1 | 0 |
Dynasty
3/17/2024 5:29PM PDT
W: Clarke Schmidt (1-0, 4.50), L: Robin Roberts (0-1, 6.00)
R | H | E | ||||
CPU | CPU | W | 2 | 3 | 0 | |
STROKER | CPU | L | 1 | 3 | 1 |