Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.92 | 23 |
R | 3.69 | 15 |
HR | 1.28 | 7 |
SB | 0.39 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.64 | - |
ER | 2.42 | - |
K | 6.33 | 23 |
HR | 0.58 | - |
BB | 1.44 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 85 | 73 | 3.8 | 211 | 66 | .272 | 5.14 | 9.917 | 4.02 |
Total | 85 | 73 | 3.8 | 211 | 66 | .272 | 5.14 | 9.917 | 4.02 |
Exhibition
4/14/2024 5:38PM PDT
W: Justin Verlander (19-4, 1.75), L: Walker Buehler (6-4, 4.02)
R | H | E | ||||
Astros | CPU | W | 1 | 4 | 0 | |
Dodgers | Slayallday1040 | L | 0 | 0 | 0 |
Exhibition
4/14/2024 9:32AM PDT
W: Justin Verlander (19-4, 1.75), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Phillies | Bobross1237843 | L | 0 | 1 | 1 | |
Astros | CPU | W | 4 | 7 | 0 |