Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.58 | 5 |
R | 2.08 | 3 |
HR | 1.67 | 2 |
SB | 0.17 | 1 |
Avg | 0.02 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.83 | - |
ER | 1.5 | - |
K | 4.08 | 13 |
HR | 0.17 | - |
BB | 0.83 | - |
ERA | 0.28 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
8/22/2024 11:10AM PDT
W: Lefty Grove (1-1, 12.00), L: Bob Gibson (41-18, 2.88)
R | H | E | ||||
los caballos | cubanlatigo2020 | L | 1 | 2 | 0 | |
daddys | CPU | W | 0 | 0 | 0 |
Dynasty
6/20/2024 8:44AM PDT
W: Martin Perez (2-2, 4.74), L: Lefty Grove (0-1, 13.50)
R | H | E | ||||
BULLDOGS | other_canal6 | W | 3 | 5 | 0 | |
daddys | CPU | L | 0 | 3 | 0 |