Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.74 | 15 |
R | 1.59 | 11 |
HR | 0.66 | 5 |
SB | 0.03 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.27 | - |
ER | 0.19 | - |
K | 3.53 | 22 |
HR | 0.05 | - |
BB | 0.0 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
12/21/2023 3:25PM PST
W: Kerry Wood (1-0, 0.00), L: Reynaldo Lopez (5-7, 5.07)
R | H | E | ||||
Rebels | YesImTheKiller1 | W | 0 | 2 | 0 | |
Golden TN | CPU | L | 0 | 1 | 0 |
Dynasty
12/21/2023 3:10PM PST
W: Bob Gibson (15-14, 3.84), L: Jack Flaherty (12-15, 4.48)
R | H | E | ||||
Sox | Pumpkin8818 | W | 6 | 8 | 0 | |
Golden TN | CPU | L | 0 | 0 | 1 |