Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.59 | 63 |
R | 4.61 | 53 |
HR | 1.7 | 15 |
SB | 0.31 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.96 | - |
ER | 0.46 | - |
K | 4.62 | 21 |
HR | 0.25 | - |
BB | 0.06 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
3/2/2024 7:27PM PST
W: Mitch Keller (8-4, 5.40), L: Jesus Luzardo (1-2, 7.45)
R | H | E | ||||
Juggernauts | CPU | W | 13 | 15 | 0 | |
Jankees | Dueyourmom04539 | L | 1 | 6 | 3 |
Dynasty
2/28/2024 8:34PM PST
W: Framber Valdez (7-3, 5.11), L: Paul Skenes (2-1, 4.05)
R | H | E | ||||
Rockies | Rcrocker22 | L | 2 | 4 | 0 | |
Juggernauts | CPU | W | 2 | 2 | 0 |
Dynasty
2/28/2024 8:19PM PST
W: Bob Gibson (4-0, 4.66), L: Robin Roberts (0-4, 9.00)
R | H | E | ||||
Bulldog | baseball12643 | L | 4 | 6 | 0 | |
Juggernauts | CPU | W | 3 | 8 | 0 |