Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.33 | 6 |
R | 0.0 | - |
HR | 0.0 | - |
SB | 0.67 | 2 |
Avg | 0.18 | - |
OBP | 0.19 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.33 | - |
ER | 6.67 | - |
K | 2.67 | 5 |
HR | 2.67 | - |
BB | 1.0 | - |
ERA | 4.62 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 3 | 2.6 | 0 | 20 | .195 | 13.50 | 14.727 | 6.41 |
Total | 2 | 3 | 2.6 | 0 | 20 | .195 | 13.50 | 14.727 | 6.41 |
Exhibition
12/30/2023 3:02PM PST
W: Paul Blackburn (8-6, 4.28), L: Shohei Ohtani (15-10, 2.33)
R | H | E | ||||
Athletics | bustonyamis510 | W | 14 | 13 | 0 | |
Angels | CPU | L | 0 | 4 | 0 |
Exhibition
12/30/2023 2:38PM PST
W: Max Fried (15-7, 2.48), L: Shohei Ohtani (15-10, 2.33)
R | H | E | ||||
Braves | Jaguilar20- | W | 14 | 12 | 0 | |
Angels | CPU | L | 0 | 6 | 2 |
Exhibition
12/30/2023 1:52PM PST
W: Shohei Ohtani (16-9, 2.33), L: Jordan Montgomery (9-7, 3.48)
R | H | E | ||||
Angels | CPU | W | 0 | 0 | 1 | |
Rangers | staunch-beads97 | L | 0 | 0 | 0 |