Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.21 | 20 |
R | 4.61 | 18 |
HR | 1.77 | 7 |
SB | 0.33 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.56 | - |
ER | 1.53 | - |
K | 8.18 | 23 |
HR | 0.71 | - |
BB | 0.6 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 2.7 | 4 | 2 | .294 | 2.12 | 9.529 | 2.12 |
Total | 3 | 0 | 2.7 | 4 | 2 | .294 | 2.12 | 9.529 | 2.12 |
Dynasty
3/10/2024 12:04PM PDT
W: The Big Unit (4-1, 2.55), L: Eric Gagne (0-1, 0.00)
R | H | E | ||||
Treasure Hunters | Nickarleq18 | W | 1 | 6 | 0 | |
Bomb Squad | CPU | L | 0 | 1 | 0 |
Dynasty
3/2/2024 12:27PM PST
W: Christy Mathewson (2-0, 4.50), L: John Donaldson (0-1, 0.00)
R | H | E | ||||
Bat Breakers | StatedBerry4478 | W | 0 | 0 | 0 | |
Bomb Squad | CPU | L | 2 | 4 | 0 |
Dynasty
2/20/2024 5:10PM PST
W: Satchel Paige (1-0, 13.50), L: Bob Gibson (0-1, 0.00)
R | H | E | ||||
Bomb Squad | CPU | W | 3 | 3 | 0 | |
Moose Men | Borktown_USA | L | 0 | 0 | 0 |