Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.17 | 25 |
R | 4.06 | 14 |
HR | 1.37 | 6 |
SB | 0.1 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.73 | - |
ER | 2.11 | - |
K | 8.25 | 19 |
HR | 0.7 | - |
BB | 0.56 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 24 | 1.5 | 29 | 4 | .219 | 3.34 | 10.512 | 3.05 |
Total | 20 | 24 | 1.5 | 29 | 4 | .219 | 3.34 | 10.512 | 3.05 |
Exhibition
1/25/2024 8:43AM PST
W: Justin Verlander (19-4, 1.75), L: Max Fried (14-8, 2.48)
R | H | E | ||||
Astros | CPU | W | 4 | 7 | 0 | |
Braves | killerd558 | L | 0 | 4 | 0 |
Exhibition
1/25/2024 8:20AM PST
W: Framber Valdez (18-6, 2.82), L: Pablo Lopez (10-11, 3.75)
R | H | E | ||||
Twins | JahJahOmari | L | 1 | 3 | 0 | |
Astros | CPU | W | 2 | 3 | 1 |
Exhibition
12/12/2023 2:06PM PST
W: Aaron Nola (12-13, 3.25), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Astros | CPU | L | 0 | 7 | 0 | |
Phillies | memehenryanimal | W | 5 | 7 | 0 |