Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.69 | 19 |
R | 2.25 | 16 |
HR | 0.79 | 7 |
SB | 0.64 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.06 | - |
ER | 0.36 | - |
K | 8.08 | 21 |
HR | 0.17 | - |
BB | 0.17 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 7 | 2.9 | 7 | 0 | .244 | 2.47 | 9.198 | 2.97 |
Total | 5 | 7 | 2.9 | 7 | 0 | .244 | 2.47 | 9.198 | 2.97 |
Exhibition
10/21/2023 12:31AM PDT
W: Carlos Rodon (15-8, 2.88), L: Aaron Civale (5-7, 4.92)
R | H | E | ||||
Yankees | PinstripeGuy86 | W | 7 | 8 | 0 | |
Rays | CPU | L | 2 | 7 | 1 |
Exhibition
10/4/2023 12:29AM PDT
W: Tyler Glasnow (1-0, 1.35), L: Bobby Miller (0-1, 0.00)
R | H | E | ||||
Dodgers | Crazeearab | L | 5 | 9 | 0 | |
Rays | CPU | W | 5 | 7 | 0 |
Exhibition
10/3/2023 11:26PM PDT
W: Tyler Glasnow (1-0, 1.35), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Rays | CPU | W | 3 | 3 | 0 | |
Astros | FRIED4203564 | L | 0 | 0 | 0 |