Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.04 | 15 |
R | 2.71 | 10 |
HR | 0.89 | 5 |
SB | 0.89 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.36 | - |
ER | 0.09 | - |
K | 6.98 | 27 |
HR | 0.04 | - |
BB | 0.04 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
3/13/2024 10:40PM PDT
W: Bob Gibson (1-0, 9.00), L: Blake Snell (0-1, 0.00)
R | H | E | ||||
Hermosillo | Rivass0800 | L | 2 | 5 | 0 | |
Storm | paisaweennie3 | W | 0 | 2 | 0 |
Dynasty
3/13/2024 1:28AM PDT
W: Roy Oswalt (1-0, 2.00), L: Bob Gibson (0-1, 4.26)
R | H | E | ||||
Roadrunners | VISION FRANT1C | L | 2 | 2 | 0 | |
Bandits | skrimpy | W | 3 | 8 | 0 |
Dynasty
3/12/2024 11:25PM PDT
W: Luis Castillo (5-2, 3.86), L: Bob Gibson (1-1, 1.69)
R | H | E | ||||
Victims | Washedbob | W | 3 | 5 | 0 | |
Boom | killinclowns102 | L | 0 | 1 | 0 |