Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.69 | 31 |
R | 3.61 | 20 |
HR | 1.62 | 9 |
SB | 0.36 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.0 | - |
ER | 1.44 | - |
K | 5.11 | 25 |
HR | 0.75 | - |
BB | 0.31 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
2/10/2024 11:25PM PST
W: Jacob deGrom (1-1, 5.40), L: Paul Skenes (0-1, 7.71), SV: Zack Britton (0-0, 0.00)
R | H | E | ||||
Thug Shakers | dmcn0502 | L | 3 | 6 | 0 | |
Troops | Get_Palmed | W | 5 | 9 | 0 |
Dynasty
1/24/2024 8:59PM PST
W: Randy Johnson (1-0, 3.00), L: Ryan Express (12-4, 4.52)
R | H | E | ||||
Thug Shakers | dmcn0502 | W | 8 | 12 | 0 | |
NewNewMars | AllRise315 | L | 3 | 9 | 0 |