Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.43 | 12 |
R | 3.14 | 9 |
HR | 0.86 | 5 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 4.43 | 10 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 10 | 2.3 | 13 | 7 | .242 | 3.94 | 9.000 | 2.70 |
Total | 8 | 10 | 2.3 | 13 | 7 | .242 | 3.94 | 9.000 | 2.70 |
Exhibition
10/21/2023 6:09AM PDT
W: Nathan Eovaldi (7-3, 3.87), L: Shane Bieber (13-9, 2.88)
R | H | E | ||||
Rangers | CPU | W | 8 | 8 | 0 | |
Guardians | CornyDTrain | L | 2 | 3 | 2 |
Exhibition
10/20/2023 3:15PM PDT
W: Ranger Suarez (11-7, 3.65), L: Jordan Montgomery (9-7, 3.48)
R | H | E | ||||
Phillies | mistasiafu3773 | W | 7 | 10 | 1 | |
Rangers | CPU | L | 4 | 9 | 0 |
Exhibition
10/9/2023 11:40AM PDT
W: Framber Valdez (18-6, 2.82), L: Nathan Eovaldi (6-4, 3.87)
R | H | E | ||||
Rangers | CPU | L | 0 | 2 | 0 | |
Astros | habana861031 | W | 1 | 1 | 0 |