Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.0 | 12 |
R | 1.86 | 4 |
HR | 0.71 | 4 |
SB | 0.14 | 1 |
Avg | 0.04 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.71 | - |
ER | 1.71 | - |
K | 3.14 | 17 |
HR | 0.43 | - |
BB | 0.0 | - |
ERA | 0.91 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
8/9/2023 8:24PM PDT
W: Lance Lynn (1-0, 0.00), L: Freddy Peralta (0-1, 9.00)
R | H | E | ||||
Lords | CaptainZekai286 | W | 4 | 6 | 0 | |
Cougars | CPU | L | 0 | 0 | 0 |
Dynasty
8/9/2023 7:57PM PDT
W: Eury Perez (1-0, 0.00), L: Graham Ashcraft (0-1, 9.00), SV: Sonny Gray (0-0, 0.00)
R | H | E | ||||
Cougars | CPU | L | 0 | 0 | 0 | |
Rams | jEePeR OIIIO155 | W | 1 | 2 | 1 |
Dynasty
8/8/2023 11:45PM PDT
W: Jakob Junis (1-1, 1.50), L: Keegan Akin (0-1, 18.00)
R | H | E | ||||
Cougars | CPU | L | 4 | 5 | 0 | |
Po Nation | DirtySouth_00 | W | 5 | 5 | 0 |