Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.43 | 15 |
R | 2.07 | 9 |
HR | 1.0 | 4 |
SB | 0.14 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.29 | - |
ER | 1.29 | - |
K | 5.93 | 14 |
HR | 0.5 | - |
BB | 0.21 | - |
ERA | 0.17 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 2 | 0.8 | 1 | 0 | .180 | 2.65 | 15.882 | 2.65 |
Total | 3 | 2 | 0.8 | 1 | 0 | .180 | 2.65 | 15.882 | 2.65 |
Exhibition
7/9/2023 10:51AM PDT
W: Graham Ashcraft (6-6, 4.89), L: Aaron Nola (11-14, 3.25)
R | H | E | ||||
Phillies | Catcher_qt_o0 | L | 1 | 4 | 0 | |
Reds | CPU | W | 0 | 3 | 0 |
Exhibition
7/8/2023 11:25AM PDT
W: Carlos Rodon (15-8, 2.88), L: Framber Valdez (17-7, 2.82), SV: Clay Holmes (7-4, 2.54)
R | H | E | ||||
Astros | Trapendquay | L | 0 | 3 | 0 | |
Yankees | CPU | W | 4 | 8 | 0 |