Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.67 | 11 |
R | 1.33 | 4 |
HR | 0.0 | - |
SB | 0.0 | - |
Avg | 0.1 | - |
OBP | 0.11 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.67 | - |
ER | 1.67 | - |
K | 5.0 | 13 |
HR | 0.0 | - |
BB | 0.33 | - |
ERA | 1.67 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
League
11/20/2023 3:12PM PST
W: Zack Wheeler (1-0, 0.00), L: Tanner Bibee (0-1, 10.50)
R | H | E | ||||
Guardians | CPU | L | 0 | 7 | 0 | |
Phillies | Coolguy42069749 | W | 7 | 11 | 0 |
League
11/20/2023 2:24PM PST
W: J.P. Sears (1-0, 3.00), L: Triston McKenzie (0-1, 3.38)
R | H | E | ||||
Guardians | CPU | L | 4 | 11 | 1 | |
Athletics | iiTwisTedKillA | W | 7 | 11 | 1 |