Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.33 | 19 |
R | 1.91 | 15 |
HR | 0.52 | 6 |
SB | 0.26 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.15 | - |
ER | 1.11 | - |
K | 3.28 | 14 |
HR | 0.2 | - |
BB | 0.5 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0.0 | 0 | 0 | .000 | 9.00 | 4.500 | 3.00 |
Total | 0 | 2 | 0.0 | 0 | 0 | .000 | 9.00 | 4.500 | 3.00 |
Dynasty
2/16/2024 12:12PM PST
W: Bob Gibson (1-0, 1.50), L: Corey Kluber (0-1, 0.96)
R | H | E | ||||
Tigres del licey | CPU | W | 1 | 3 | 0 | |
Rainiers | DairyKing2007 | L | 1 | 4 | 0 |
Dynasty
2/16/2024 11:38AM PST
W: Hunter Brown (1-0, 0.00), L: Aaron Nola (0-2, 43.20)
R | H | E | ||||
Tigres del licey | CPU | W | 3 | 3 | 0 | |
LionD'Albuquerque | Sergentjojodu83 | L | 0 | 0 | 0 |
Dynasty
2/2/2024 11:51AM PST
W: Pierce Johnson (1-0, 0.00), L: Scott McGough (0-1, 999.99)
R | H | E | ||||
Uintah | Sheffy042047 | L | 0 | 2 | 0 | |
Tigres del licey | CPU | W | 3 | 5 | 0 |