Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.7 | 49 |
R | 4.79 | 40 |
HR | 2.11 | 21 |
SB | 0.25 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.3 | - |
ER | 0.58 | - |
K | 4.34 | 24 |
HR | 0.29 | - |
BB | 0.23 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
1/14/2024 1:49PM PST
R | H | E | ||||
Bears | PolishSensation | L | 0 | 2 | 1 | |
Happy Trees | BIGJIGGLYFATMAN | W | 1 | 2 | 1 |
Dynasty
1/14/2024 1:23PM PST
W: Shohei Ohtani (1-2, 5.73), L: Bob Gibson (0-1, 0.00)
R | H | E | ||||
Sachs | schafer1126 | L | 0 | 1 | 0 | |
Happy Trees | BIGJIGGLYFATMAN | W | 1 | 1 | 0 |
Dynasty
12/24/2023 5:17PM PST
W: Kenley Jansen (1-0, 0.00), L: Jacob deGrom (0-1, 7.88)
R | H | E | ||||
Happy Trees | BIGJIGGLYFATMAN | L | 2 | 6 | 0 | |
Donkeys | jacobreid111 | W | 7 | 10 | 2 |