Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.31 | 12 |
R | 1.35 | 6 |
HR | 0.55 | 2 |
SB | 0.37 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.73 | - |
ER | 0.12 | - |
K | 3.0 | 21 |
HR | 0.06 | - |
BB | 0.33 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 1.0 | 1 | 2 | .235 | 1.59 | 12.706 | 2.65 |
Total | 1 | 3 | 1.0 | 1 | 2 | .235 | 1.59 | 12.706 | 2.65 |
Exhibition
4/9/2023 1:02AM PDT
W: Martin Perez (13-8, 2.89), L: Clayton Kershaw (12-4, 2.28)
R | H | E | ||||
Rangers | Killumall76 | W | 3 | 7 | 0 | |
Dodgers | CPU | L | 0 | 4 | 1 |
Exhibition
4/1/2023 10:07PM PDT
W: Julio Urias (18-7, 2.16), L: Justin Verlander (18-5, 1.75)
R | H | E | ||||
Mets | CPU | L | 0 | 3 | 0 | |
Dodgers | TEPAPONCE2001 | W | 0 | 0 | 0 |