Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.23 | 56 |
R | 3.89 | 45 |
HR | 1.8 | 20 |
SB | 0.25 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.7 | - |
ER | 0.7 | - |
K | 2.58 | 16 |
HR | 0.27 | - |
BB | 0.2 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
12/10/2023 6:30AM PST
W: Max Fried (1-1, 11.25), L: Shane McClanahan (0-1, 9.00)
R | H | E | ||||
Criollos | Savage_Browns | L | 1 | 2 | 0 | |
Knights | CPU | W | 2 | 2 | 0 |
Dynasty
12/8/2023 6:38PM PST
W: Luis Severino (3-1, 3.86), L: Gabe Speier (3-1, 2.35)
R | H | E | ||||
Knights | CPU | L | 0 | 1 | 0 | |
Mack Attack | PianoMan2500 | W | 1 | 1 | 0 |
Dynasty
11/27/2023 7:31AM PST
W: Matt Strahm (2-0, 0.87), L: Martin Perez (0-1, 6.75)
R | H | E | ||||
Knights | CPU | L | 0 | 1 | 0 | |
Aviators | Sport-baseball | W | 1 | 2 | 0 |