Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.0 | 20 |
R | 3.8 | 10 |
HR | 0.8 | 2 |
SB | 0.4 | 2 |
Avg | 0.03 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.4 | - |
ER | 0.8 | - |
K | 4.6 | 12 |
HR | 0.2 | - |
BB | 0.2 | - |
ERA | 0.45 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 1.0 | 2 | 0 | .361 | 0.00 | 14.143 | 0.43 |
Total | 2 | 1 | 1.0 | 2 | 0 | .361 | 0.00 | 14.143 | 0.43 |
Exhibition
4/4/2023 1:14PM PDT
W: Julio Urias (18-7, 2.16), L: Gerrit Cole (13-9, 3.50)
R | H | E | ||||
Yankees | CPU | L | 1 | 3 | 0 | |
Dodgers | TEPAPONCE2001 | W | 0 | 1 | 0 |
Exhibition
4/4/2023 1:05PM PDT
W: Carlos Rodon (15-8, 2.88), L: Marcus Stroman (6-8, 3.50)
R | H | E | ||||
Yankees | CPU | W | 1 | 5 | 0 | |
Cubs | soccerfreak8774 | L | 0 | 0 | 0 |