Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.04 | 14 |
R | 1.91 | 9 |
HR | 0.53 | 5 |
SB | 0.77 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.48 | - |
ER | 1.23 | - |
K | 3.27 | 16 |
HR | 0.29 | - |
BB | 0.2 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 83 | 69 | 1.8 | 79 | 125 | .236 | 3.07 | 8.031 | 2.82 |
Total | 83 | 69 | 1.8 | 79 | 125 | .236 | 3.07 | 8.031 | 2.82 |
Exhibition
3/28/2024 12:22PM PDT
W: Ranger Suarez (11-7, 3.65), L: Lance Lynn (8-8, 3.99)
R | H | E | ||||
Phillies | Aideesitha | W | 6 | 10 | 0 | |
Dodgers | CPU | L | 1 | 1 | 0 |
Exhibition
3/28/2024 11:54AM PDT
W: Bobby Miller (1-0, 0.00), L: Max Scherzer (11-6, 2.29)
R | H | E | ||||
Dodgers | CPU | W | 0 | 0 | 0 | |
Rangers | BtheAmazing | L | 0 | 0 | 0 |
Exhibition
3/28/2024 11:43AM PDT
W: Walker Buehler (7-3, 4.02), L: Zack Wheeler (12-8, 2.82)
R | H | E | ||||
Dodgers | CPU | W | 0 | 0 | 0 | |
Phillies | PV723Y5_L10 | L | 0 | 1 | 0 |